Loading player…
#39 · Age 26 · 5'10" · 218 lbs · Florida · 4 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
3.6
Pts / game
0.7
RB rank (PPR)
RB128
Rush attempts
14
Rushing yards
36
Rushing TDs
0
Targets
1
Receptions
0
Receiving yards
0
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @LAR | L 9-14 | 0.50proj 4.7 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | PHI | L 17-20 | — | Did not play | |||||||
| 3 |
| @NYG | W 22-9 | — | Did not play | |||||||
| 4 | BAL | W 37-20 | — | Did not play | |||||||
| 5 | @BAL | W 44-10 | 2.10proj 0.1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DET | W 30-17 | — | Did not play | |||||||
| 7 | LV | W 31-0 | — | Did not play | |||||||
| 8 | SF | W 26-15 | 0.00proj 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @BUF | L 21-28 | — | Did not play | |||||||
| 10 | JAX | W 36-29 | 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @DEN | L 19-22 | — | Did not play | |||||||
| 12 | BUF | W 23-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @DAL | L 28-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HOU | L 10-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LAC | L 13-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @TEN | L 9-26 | — | Did not play | |||||||
| 17 | DEN | L 13-20 | — | Did not play | |||||||
| 18 | @LV | L 12-14 | 1.00proj 4.4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3.60 | 14 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 0.40 | 1.6 | 4.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2025 | KC | 5 | 3.6 | 0.7 | RB123 | 14 | 36 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | HOU | 11 | 43.5 | 4.0 | RB72 | 40 | 293 | 2 | 4 | 2 | 2 | 0 | 0 |
| 2023 | HOU | 14 | 82.7 | 5.9 | RB55 | 145 | 416 | 2 | 17 | 13 | 101 | 0 | 0 |
| 2022 | HOU | 13 | 164.4 | 12.6 | RB28 | 220 | 939 | 4 | 39 | 30 | 165 | 1 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
No accolades yet.
No accolades yet.