Loading player…
#88 · Age 27 · 5'11" · 200 lbs · TCU · 6 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
14.7
Pts / game
1.8
WR rank (PPR)
WR153
Targets
12
Receptions
7
Receiving yards
100
Receiving TDs
0
Rush attempts
3
Rushing yards
-3
Rushing TDs
0
Fumbles lost
1
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @CIN | W 16-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEA | L 20-23 | 0.00 | 0 | 0 | 0 | |||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @PIT | L 10-20 | — | Did not play | |||||||
| 4 | KC | L 10-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BYE | ||||||||||
| 6 | @DEN | W 23-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ARI | L 15-17 | 3.00proj 0.0 | 1 | 1 | 41 | 0 | 1 | -1 | 0 | 1 |
| 8 | NO | W 26-8 | 5.50 | 2 | 2 | 35 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CLE | W 27-10 | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TEN | W 27-17 | -0.20proj 2.3 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
| 11 | CIN | W 34-27 | 0.00proj 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BAL | L 23-30 | 4.00proj 2.2 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ATL | W 17-13 | 0.00proj 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @KC | L 17-19 | 1.40proj 2.0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | TB | L 17-40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DEN | W 34-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @NE | W 40-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @LV | W 34-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14.70 | 12 | 7 | 100 | 0 | 3 | -3 | 0 | 1 | ||
| Avg | 0.92 | 0.8 | 0.4 | 6.3 | 0.0 | 0.2 | -0.2 | 0.0 | 0.1 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2024 | LAC | 8 | 14.7 | 1.8 | WR153 | 12 | 7 | 100 | 0 | 3 | -3 | 0 | 1 |
| 2023 | NE | 11 | 28.5 | 2.6 | WR143 | 24 | 7 | 138 | 0 | 1 | 17 | 0 | 0 |
| 2022 | MIN | 17 | 25.9 | 1.5 | WR139 | 13 | 8 | 104 | 1 | 4 | 25 | 0 | 0 |
| 2021 | PHI | 17 | 76.1 | 4.5 | WR98 | 57 | 33 | 299 | 2 | 10 | 32 | 0 | 0 |
| 2020 | PHI | 11 | 85.2 | 7.7 | WR92 | 54 | 31 | 396 | 1 | 4 | 26 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.