Loading player…
#24 · Age 30 · 5'11" · 225 lbs · Kutztown · 7 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
0.4
Pts / game
0.4
RB rank (PPR)
RB104
Rush attempts
2
Rushing yards
4
Rushing TDs
0
Targets
0
Receptions
0
Receiving yards
0
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @PHI | L 22-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DAL | L 20-37 | 0.00 | 0 | 0 | ||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | SEA | W 33-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IND | L 13-30 | 0.40 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.40 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.10 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2026 | WAS | 1 | 0.4 | 0.4 | RB99 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NE | 7 | 0.4 | 0.1 | RB135 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | DET | 17 | 20.9 | 1.2 | RB96 | 31 | 139 | 0 | 5 | 3 | 40 | 0 | 0 |
| 2023 | DET | 17 | 29.6 | 1.7 | RB86 | 41 | 179 | 1 | 5 | 5 | 47 | 0 | 2 |
| 2022 | DET | 9 | 30.8 | 3.4 | RB88 | 23 | 102 | 0 | 10 | 9 | 116 | 0 | 0 |
| 2021 | DET | 5 | 35.2 | 7.0 | RB92 | 55 | 230 | 0 | 8 | 7 | 52 | 0 | 0 |
| 2020 | JAX | 2 | 1.7 | 0.8 | RB141 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
| 2019 | WAS | 3 | 0.0 | 0.0 | RB147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.