Loading player…
#8 · Age 30 · 6'2" · 202 lbs · Boise State · 7 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
0.0
Pts / game
0.0
QB rank (PPR)
QB74
Completions
0
Pass attempts
0
Passing yards
0
Passing TDs
0
Interceptions
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @CLE | W 17-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JAX | W 31-27 | 0.00 | |||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @MIN | L 10-48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @DEN | L 3-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DET | L 24-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARI | W 31-27 | — | Did not play | ||||||||
| 7 | @LAC | W 38-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | W 38-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @PIT | L 20-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ATL | W 31-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | |||||||||||
| 12 | @KC | L 20-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOU | L 16-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @JAX | L 19-36 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @SEA | L 16-18 | — | Did not play | ||||||||
| 16 | SF | L 27-48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JAX | L 17-23 | — | Did not play | ||||||||
| 18 | @HOU | L 30-38 | — | Did not play | ||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2025 | IND | 1 | 0.0 | 0.0 | QB74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NYJ | 2 | 5.8 | 2.9 | QB68 | 18 | 38 | 172 | 0 | 1 | 3 | 19 | 0 | 1 |
| 2022 | DEN | 4 | 22.0 | 5.5 | QB52 | 53 | 88 | 483 | 2 | 4 | 6 | 7 | 0 | 1 |
| 2021 | DEN | 1 | 0.0 | 0.0 | QB75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | DEN | 3 | 14.3 | 4.8 | QB55 | 27 | 40 | 295 | 2 | 4 | 5 | -5 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.