Loading player…
#11 · Age 30 · 6'3" · 210 lbs · Houston · 8 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
-0.3
Pts / game
-0.1
QB rank (PPR)
QB79
Completions
0
Pass attempts
2
Passing yards
0
Passing TDs
0
Interceptions
0
Rush attempts
3
Rushing yards
-3
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @GB | L 13-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHI | W 52-21 | 0.00 | |||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @BAL | W 38-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CLE | W 34-10 | -0.20 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
| 5 | @CIN | W 37-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @KC | L 17-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TB | W 24-9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BYE | |||||||||||
| 9 | MIN | L 24-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @WAS | W 44-22 | -0.10 | 0 | 2 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
| 11 | @PHI | L 9-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NYG | W 34-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GB | L 24-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DAL | W 44-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @LAR | L 34-41 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PIT | L 24-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @MIN | L 10-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @CHI | W 19-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -0.30 | 0 | 2 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | ||
| Avg | -0.02 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | -0.2 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2025 | DET | 3 | -0.3 | -0.1 | QB79 | 0 | 2 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
| 2024 | PIT | 1 | 0.8 | 0.8 | QB71 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BUF | 7 | -1.3 | -0.2 | QB82 | 0 | 0 | 0 | 0 | 0 | 13 | -13 | 0 | 0 |
| 2022 | HOU | 2 | 19.9 | 10.0 | QB57 | 46 | 78 | 416 | 2 | 4 | 6 | 13 | 0 | 1 |
| 2021 | WAS | 2 | 6.9 | 3.5 | QB62 | 12 | 19 | 120 | 1 | 0 | 2 | 11 | 0 | 1 |
| 2020 | WAS | 4 | 45.0 | 11.3 | QB43 | 60 | 87 | 610 | 4 | 1 | 7 | 26 | 1 | 1 |
| 2019 | CAR | 13 | 180.5 | 13.9 | QB28 | 303 | 489 | 3322 | 17 | 16 | 32 | 106 | 2 | 7 |
| 2018 | CAR | 2 | 26.5 | 13.3 | QB46 | 20 | 31 | 266 | 2 | 0 | 5 | 19 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
No accolades yet.
No accolades yet.