Loading player…
#38 · Age 27 · 5'10" · 208 lbs · West Virginia · 6 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
8.7
Pts / game
2.9
RB rank (PPR)
RB132
Rush attempts
5
Rushing yards
25
Rushing TDs
0
Targets
5
Receptions
4
Receiving yards
22
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | LAC | L 16-20 | — | Did not play | |||||||
| 2 | NYG | W 30-29 | — | Did not play | |||||||
| 3 | @BUF | L 21-43 | — | ||||||||
| Did not play |
| 4 | @ATL | W 34-30 | — | Did not play | |||||||
| 5 | TEN | L 19-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KC | L 13-31 | — | Did not play | |||||||
| 7 | @GB | L 10-24 | — | Did not play | |||||||
| 8 | @DEN | L 10-17 | — | Did not play | |||||||
| 9 | BYE | ||||||||||
| 10 | TB | W 29-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @CAR | W 27-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SEA | W 17-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @LV | W 17-15 | 4.50 | 1 | 13 | 0 | 2 | 2 | 12 | 0 | 0 |
| 14 | DAL | L 20-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @PHI | L 17-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @DAL | L 14-56 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PHI | L 16-20 | 4.20 | 4 | 12 | 0 | 3 | 2 | 10 | 0 | 0 |
| 18 | @NYG | W 22-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8.70 | 5 | 25 | 0 | 5 | 4 | 22 | 0 | 0 | ||
| Avg | 0.87 | 0.5 | 2.5 | 0.0 | 0.5 | 0.4 | 2.2 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2021 | WAS | 3 | 8.7 | 2.9 | RB121 | 5 | 25 | 0 | 5 | 4 | 22 | 0 | 0 |
| 2020 | PIT | 1 | 0.0 | 0.0 | RB151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.