Loading player…
#87 · Age 33 · 6'6" · 261 lbs · Ohio State · 10 yrs exp
Points and ranks use PPR scoring.
Games
10
Fantasy pts
0.0
Pts / game
0.0
TE rank (PPR)
TE132
Targets
0
Receptions
0
Receiving yards
0
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @CHI | W 27-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ATL | L 6-22 | 0.00 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @PHI | L 26-33 | — | Did not play | |||||||
| 4 | @PIT | L 21-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @CLE | W 21-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @BAL | W 17-3 | — | Did not play | |||||||
| 7 | PHI | L 22-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @LAC | L 10-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @DET | W 27-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BAL | L 19-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHI | L 17-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @GB | L 6-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @CAR | L 28-31 | 0.00proj 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @ARI | W 45-17 | 0.00proj 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DET | W 41-34 | 0.00proj 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @SEA | L 37-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ATL | L 24-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ARI | W 37-20 | 0.00proj 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2025 | LAR | 10 | 0.0 | 0.0 | TE126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TEN | 17 | 48.5 | 2.9 | TE46 | 20 | 17 | 135 | 3 | 0 | 0 | 0 | 0 |
| 2023 | LAC | 8 | 1.3 | 0.2 | TE110 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYG | 9 | 11.5 | 1.3 | TE89 | 9 | 6 | 55 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NO | 8 | 28.3 | 3.5 | TE66 | 15 | 9 | 133 | 1 | 0 | 0 | 0 | 0 |
| 2020 | DEN | 15 | 29.5 | 2.0 | TE65 | 21 | 14 | 95 | 1 | 0 | 0 | 0 | 0 |
| 2019 | PIT | 16 | 33.6 | 2.1 | TE57 | 22 | 17 | 166 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SEA | 15 | 72.9 | 4.9 | TE31 | 43 | 29 | 269 | 3 | 0 | 0 | 0 | 0 |
| 2017 | SEA | 15 | 30.4 | 2.0 | TE61 | 15 | 12 | 124 | 1 | 0 | 0 | 0 | 0 |
| 2016 | SEA | 9 | 6.2 | 0.7 | TE94 | 4 | 3 | 32 | 0 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
No accolades yet.
No accolades yet.