#84 · Age 33 · 5'10" · 189 lbs · Oregon State · 12 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
0.0
Pts / game
0.0
WR rank (PPR)
WR176
Targets
1
Receptions
0
Receiving yards
0
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @LAR | W 27-7 | — | Did not play | |||||||
| 2 | MIA | W 35-13 | — | Did not play | |||||||
| 3 | ARI | W | |||||||||
| 0.00proj 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DEN | W 24-14 | 0.00proj 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2016 (WR9)
Top-20 positional finish ×6
2021 (WR20), 2020 (WR16), 2018 (WR13), 2017 (WR15), 2016 (WR9), 2015 (WR13)
Top WR of the week ×2
2020 Wk 17, 2016 Wk 15
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | SF | 1 | 0.0 | 0.0 | WR159 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | BUF | 15 | 51.9 | 3.5 | WR106 | 36 | 24 | 279 | 0 | 0 | 0 | 0 | 0 |
| 2024 | DAL | 10 | 69.6 | 7.0 | WR96 | 54 | 26 | 259 | 3 | 3 | -3 | 0 | 0 |
| 2023 | DAL | 16 | 173.2 | 10.8 | WR38 | 81 | 54 | 657 | 8 | 5 | 35 | 0 | 0 |
| 2022 | HOU | 13 | 145.6 | 11.2 | WR49 | 93 | 57 | 699 | 3 | 2 | 7 | 0 | 0 |
| 2021 | HOU | 16 | 231.8 | 14.5 | WR20 | 134 | 90 | 1037 | 6 | 2 | 21 | 0 | 0 |
| 2020 | HOU | 15 | 232.0 | 15.5 | WR16 | 119 | 81 | 1150 | 6 | 0 | 0 | 0 | 0 |
| 2019 | LAR | 14 | 117.5 | 8.4 | WR61 | 72 | 42 | 583 | 2 | 6 | 52 | 0 | 0 |
| 2018 | LAR | 16 | 242.2 | 15.1 | WR13 | 117 | 80 | 1204 | 5 | 10 | 68 | 1 | 0 |
| 2017 | NE | 16 | 221.2 | 13.8 | WR15 | 114 | 65 | 1082 | 7 | 9 | 40 | 0 | 0 |
| 2016 | NO | 16 | 245.3 | 15.3 | WR9 | 117 | 78 | 1173 | 8 | 6 | 30 | 0 | 0 |
| 2015 | NO | 16 | 252.6 | 15.8 | WR13 | 129 | 84 | 1138 | 9 | 8 | 18 | 0 | 0 |
| 2014 | — | 10 | 138.3 | 13.8 | WR55 | 69 | 53 | 550 | 3 | 7 | 73 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
WR9 season finish
2016 · 245.3 PPR pts
WR9 season finish
2016 · 245.3 PPR pts