#11 · Age 28 · 6'0" · 200 lbs · Arizona State · 6 yrs exp
DNR DNR — Knee - ACL + MCL
Points and ranks use PPR scoring.
Games
7
Fantasy pts
62.4
Pts / game
8.9
WR rank (PPR)
WR105
Targets
47
Receptions
25
Receiving yards
374
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | NYJ | W 32-19 | 4.80proj 12.2 | 5 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2 | @MIN | L 17-23 | 8.30proj 14.0 | ||||||||
| 5 |
| 4 |
| 43 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @LAR | L 24-27 | 9.80proj 14.9 | 10 | 5 | 48 | 0 | 0 | 0 | 0 | 0 |
| 4 | NE | W 30-13 | 6.80proj 14.8 | 5 | 2 | 48 | 0 | 0 | 0 | 0 | 0 |
| 5 | ARI | L 23-24 | 22.70proj 12.7 | 12 | 8 | 147 | 0 | 0 | 0 | 0 | 0 |
| 6 | @SEA | W 36-24 | 5.70proj 13.4 | 4 | 2 | 37 | 0 | 0 | 0 | 0 | 0 |
| 7 | KC | L 18-28 | 4.30proj 12.4 | 6 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
| 8 | DAL | W 30-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BYE | ||||||||||
| 10 | @TB | W 23-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SEA | L 17-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @GB | L 10-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @BUF | L 10-35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHI | W 38-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LAR | L 6-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @MIA | L 17-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DET | L 34-40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @ARI | L 24-47 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 62.40 | 47 | 25 | 374 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 3.67 | 2.8 | 1.5 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2024 | SF | 7 | 62.4 | 8.9 | WR105 | 47 | 25 | 374 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SF | 16 | 249.2 | 15.6 | WR14 | 105 | 75 | 1342 | 7 | 0 | 0 | 0 | 1 |
| 2022 | SF | 17 | 227.8 | 13.4 | WR15 | 114 | 78 | 1015 | 8 | 2 | 23 | 0 | 1 |
| 2021 | SF | 17 | 168.3 | 9.9 | WR35 | 84 | 56 | 826 | 5 | 5 | 17 | 0 | 1 |
| 2020 | SF | 12 | 184.5 | 15.4 | WR35 | 96 | 60 | 748 | 5 | 6 | 77 | 2 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×2
2023 (WR14), 2022 (WR15)
NFC Offensive Player of the Week
2023 · Week 1
Rookie of the Week
2020 · Week 3
NFC Offensive Player of the Week
2023 · Week 1
Rookie of the Week
2020 · Week 3