#16 · Age 41 · 6'6" · 245 lbs · Delaware · 18 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
0.0
Pts / game
0.0
QB rank (PPR)
QB49
Completions
0
Pass attempts
0
Passing yards
0
Passing TDs
0
Interceptions
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | TB | W 33-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @HOU | |||||||||||
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @PIT | L 27-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAX | L 17-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2026 | CIN | 1 | 0.0 | 0.0 | QB48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CIN | 13 | 156.7 | 12.1 | QB27 | 251 | 416 | 2479 | 15 | 10 | 21 | 35 | 1 | 3 |
| 2024 | IND | 8 | 106.0 | 13.3 | QB35 | 162 | 248 | 1761 | 12 | 7 | 9 | 26 | 0 | 4 |
| 2023 | CLE | 5 | 108.8 | 21.8 | QB32 | 123 | 204 | 1616 | 13 | 8 | 9 | 2 | 0 | 1 |
| 2022 | NYJ | 5 | 47.6 | 9.5 | QB41 | 110 | 191 | 1051 | 5 | 3 | 3 | 6 | 0 | 4 |
| 2021 | NYJ | 2 | 22.8 | 11.4 | QB50 | 27 | 42 | 338 | 3 | 0 | 2 | 3 | 0 | 1 |
| 2020 | NYJ | 5 | 56.8 | 11.4 | QB40 | 74 | 134 | 864 | 6 | 3 | 6 | 22 | 0 | 0 |
| 2019 | DEN | 8 | 81.9 | 10.2 | QB34 | 171 | 262 | 1822 | 6 | 5 | 12 | 20 | 0 | 3 |
| 2018 | BAL | 9 | 140.1 | 15.6 | QB31 | 232 | 379 | 2465 | 12 | 6 | 19 | 45 | 0 | 1 |
| 2017 | BAL | 16 | 192.0 | 12.0 | QB23 | 352 | 549 | 3141 | 18 | 13 | 25 | 54 | 1 | 0 |
| 2016 | BAL | 16 | 252.5 | 15.8 | QB19 | 436 | 672 | 4317 | 20 | 15 | 21 | 58 | 2 | 3 |
| 2015 | BAL | 10 | 168.9 | 16.9 | QB25 | 266 | 413 | 2791 | 14 | 12 | 13 | 23 | 3 | 2 |
| 2014 | BAL | 16 | 269.4 | 16.8 | QB12 | 344 | 554 | 3986 | 27 | 12 | 39 | 70 | 2 | 0 |
| 2013 | BAL | 16 | 221.6 | 13.8 | QB18 | 362 | 614 | 3912 | 19 | 22 | 27 | 131 | 1 | 2 |
| 2012 | BAL | 16 | 235.9 | 14.7 | QB16 | 317 | 531 | 3817 | 22 | 10 | 32 | 22 | 3 | 4 |
| 2011 | BAL | 16 | 204.4 | 12.8 | QB17 | 312 | 542 | 3610 | 20 | 12 | 39 | 88 | 1 | 6 |
| 2010 | BAL | 16 | 232.3 | 14.5 | QB13 | 306 | 489 | 3622 | 25 | 10 | 43 | 84 | 1 | 4 |
| 2009 | BAL | 16 | 210.1 | 13.1 | QB14 | 315 | 499 | 3613 | 21 | 12 | 35 | 56 | 0 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top QB of the week ×3
2023 Wk 16, 2016 Wk 13, 2012 Wk 10
Comeback Player of the Year
2023
FedEx Air Player of the Week
2023 · Week 16
Top QB of the week
2023 · Week 16 · 26.8 PPR pts
FedEx Air Player of the Week
2016 · Week 13
QB12 season finish
2014 · 269.4 PPR pts
Comeback Player of the Year
2023
FedEx Air Player of the Week
2023 · Week 16
Top QB of the week
2023 · Week 16 · 26.8 PPR pts
FedEx Air Player of the Week
2016 · Week 13
QB12 season finish
2014 · 269.4 PPR pts