Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
17.0
Pts / game
4.3
DEF rank (PPR)
DEF26
Points allowed
83
Yards allowed
1330
Sacks
8
Interceptions
2
Fumble recoveries
0
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | NYJ | L 10-23 | 0.00proj 8.0 | 23 | 367 | 0 | 0 | 0 | 0 | 0 |
| 2 | PHI | L 20-24 | 7.00proj 4.8 | 24 | 341 | 3 | 2 | 0 | 0 | 0 |
| 3 |
| @NYG | L 7-12 | 8.00proj 7.2 | 12 | 238 | 3 | 0 | 0 | 0 | 0 |
| 4 | @BAL | L 18-24 | 2.00proj 4.3 | 24 | 384 | 2 | 0 | 0 | 0 | 0 |
| Total | 17.00 | 83 | 1330 | 8 | 2 | 0 | 0 | 0 | ||
| Avg | 4.25 | 20.8 | 332.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | TEN | 4 | 17.0 | 4.3 | DEF26 | 83 | 1330 | 8 | 2 | 0 | 0 | 0 |
| 2025 | TEN | 17 | 90.0 | 5.3 | DEF23 | 454 | 5867 | 42 | 6 | 6 | 1 | 1 |
| 2024 | TEN | 17 | 73.0 | 4.3 | DEF29 | 430 | 5291 | 32 | 11 | 5 | 0 | 2 |
| 2023 | TEN | 17 | 104.0 | 6.1 | DEF28 | 355 | 5697 | 45 | 6 | 7 | 1 | 0 |
| 2022 | TEN | 17 | 98.0 | 5.8 | DEF29 | 347 | 5978 | 39 | 14 | 6 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.