Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
43.0
Pts / game
10.8
DEF rank (PPR)
DEF3
Points allowed
81
Yards allowed
1289
Sacks
10
Interceptions
4
Fumble recoveries
3
Defensive + special teams TDs
1
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | ATL | W 20-13 | 20.00proj 9.2 | 13 | 238 | 4 | 2 | 0 | 1 | 0 |
| 2 | @NE | L 3-20 | 10.00proj 6.4 | 14 | 327 | 3 | 1 | 1 | 0 | 0 |
| 3 | ||||||||||
| CIN | W 30-27 | 5.00proj 6.4 | 27 | 352 | 1 | 0 | 1 | 0 | 0 |
| 4 | @CLE | L 24-27 | 8.00proj 8.6 | 27 | 372 | 2 | 1 | 1 | 0 | 0 |
| Total | 43.00 | 81 | 1289 | 10 | 4 | 3 | 1 | 0 | ||
| Avg | 10.75 | 20.3 | 322.3 | 2.5 | 1.0 | 0.8 | 0.3 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | PIT | 4 | 43.0 | 10.8 | DEF4 | 81 | 1289 | 10 | 4 | 3 | 1 | 0 |
| 2025 | PIT | 17 | 141.0 | 8.3 | DEF9 | 379 | 6068 | 48 | 15 | 10 | 3 | 1 |
| 2024 | PIT | 17 | 158.0 | 9.3 | DEF4 | 335 | 5554 | 40 | 17 | 12 | 1 | 0 |
| 2023 | PIT | 17 | 156.0 | 9.2 | DEF7 | 324 | 5816 | 47 | 16 | 11 | 2 | 1 |
| 2022 | PIT | 17 | 107.0 | 6.3 | DEF28 | 340 | 5617 | 40 | 20 | 3 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF9 season finish
2025 · 141.0 PPR pts
DEF3 season finish
2024 · 158.0 PPR pts
DEF7 season finish
2023 · 156.0 PPR pts
DEF9 season finish
2025 · 141.0 PPR pts
DEF3 season finish
2024 · 158.0 PPR pts
DEF7 season finish
2023 · 156.0 PPR pts