Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
26.0
Pts / game
6.5
DEF rank (PPR)
DEF15
Points allowed
84
Yards allowed
1267
Sacks
9
Interceptions
1
Fumble recoveries
2
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @TEN | W 23-10 | 9.00proj 7.8 | 10 | 195 | 3 | 0 | 0 | 0 | 0 |
| 2 | GB | L 17-20 | 10.00proj 4.9 | 20 | 199 | 3 | 0 | 1 | 0 | 0 |
| 3 |
| @DET | L 24-31 | 1.00proj 3.5 | 31 | 381 | 2 | 0 | 0 | 0 | 0 |
| 4 | @CHI | L 12-23 | 6.00proj 6.2 | 23 | 492 | 1 | 1 | 1 | 0 | 0 |
| Total | 26.00 | 84 | 1267 | 9 | 1 | 2 | 0 | 0 | ||
| Avg | 6.50 | 21.0 | 316.8 | 2.3 | 0.3 | 0.5 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | NYJ | 4 | 26.0 | 6.5 | DEF15 | 84 | 1267 | 9 | 1 | 2 | 0 | 0 |
| 2025 | NYJ | 17 | 54.0 | 3.2 | DEF32 | 497 | 6045 | 26 | 0 | 3 | 0 | 1 |
| 2024 | NYJ | 17 | 104.0 | 6.1 | DEF22 | 390 | 5334 | 43 | 7 | 8 | 0 | 0 |
| 2023 | NYJ | 17 | 167.0 | 9.8 | DEF4 | 341 | 4969 | 48 | 17 | 8 | 3 | 3 |
| 2022 | NYJ | 17 | 122.0 | 7.2 | DEF12 | 314 | 5288 | 45 | 12 | 4 | 0 | 2 |
Fantasy points and positional ranks use PPR scoring.
DEF3 season finish
2023 · 167.0 PPR pts
DEF11 season finish
2022 · 122.0 PPR pts
DEF3 season finish
2023 · 167.0 PPR pts
DEF11 season finish
2022 · 122.0 PPR pts