Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
34.0
Pts / game
8.5
DEF rank (PPR)
DEF7
Points allowed
77
Yards allowed
1175
Sacks
8
Interceptions
3
Fumble recoveries
2
Defensive + special teams TDs
1
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @SEA | L 10-13 | 6.00proj 6.7 | 13 | 285 | 2 | 0 | 0 | 0 | 0 |
| 2 | PIT | W 20-3 | 23.00proj 8.6 | 3 | 235 | 4 | 1 | 1 | 1 | 0 |
| 3 |
| @JAX | L 6-35 | -1.00proj 6.6 | 35 | 315 | 1 | 1 | 0 | 0 | 0 |
| 4 | @BUF | W 29-26 | 6.00proj 4.7 | 26 | 340 | 1 | 1 | 1 | 0 | 0 |
| Total | 34.00 | 77 | 1175 | 8 | 3 | 2 | 1 | 0 | ||
| Avg | 8.50 | 19.3 | 293.8 | 2.0 | 0.8 | 0.5 | 0.3 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | NE | 4 | 34.0 | 8.5 | DEF7 | 77 | 1175 | 8 | 3 | 2 | 1 | 0 |
| 2025 | NE | 17 | 130.0 | 7.6 | DEF10 | 314 | 5019 | 35 | 10 | 8 | 2 | 1 |
| 2024 | NE | 17 | 70.0 | 4.1 | DEF31 | 405 | 5829 | 28 | 7 | 2 | 1 | 0 |
| 2023 | NE | 17 | 118.0 | 6.9 | DEF23 | 334 | 5127 | 36 | 10 | 7 | 1 | 1 |
| 2022 | NE | 17 | 194.0 | 11.4 | DEF1 | 335 | 5474 | 54 | 19 | 8 | 7 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF10 season finish
2025 · 130.0 PPR pts
DEF1 season finish
2022 · 194.0 PPR pts
DEF10 season finish
2025 · 130.0 PPR pts
DEF1 season finish
2022 · 194.0 PPR pts