Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
8.0
Pts / game
2.0
DEF rank (PPR)
DEF32
Points allowed
101
Yards allowed
1342
Sacks
4
Interceptions
3
Fumble recoveries
0
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @LV | L 13-27 | 4.00proj 6.3 | 27 | 290 | 0 | 2 | 0 | 0 | 0 |
| 2 | @SF | L 13-35 | -4.00proj 3.0 | 35 | 382 | 0 | 0 | 0 | 0 | 0 |
| 3 |
| KC | L 10-24 | 2.00proj 4.3 | 24 | 334 | 0 | 1 | 0 | 0 | 0 |
| 4 | @MIN | L 10-15 | 6.00proj 5.2 | 15 | 336 | 4 | 0 | 0 | 0 | 0 |
| Total | 8.00 | 101 | 1342 | 4 | 3 | 0 | 0 | 0 | ||
| Avg | 2.00 | 25.3 | 335.5 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | MIA | 4 | 8.0 | 2.0 | DEF32 | 101 | 1342 | 4 | 3 | 0 | 0 | 0 |
| 2025 | MIA | 17 | 100.0 | 5.9 | DEF21 | 418 | 5929 | 39 | 9 | 9 | 0 | 0 |
| 2024 | MIA | 17 | 86.0 | 5.1 | DEF27 | 348 | 5345 | 35 | 10 | 6 | 0 | 0 |
| 2023 | MIA | 17 | 158.0 | 9.3 | DEF6 | 367 | 5411 | 56 | 15 | 11 | 4 | 0 |
| 2022 | MIA | 17 | 109.0 | 6.4 | DEF25 | 383 | 5743 | 40 | 8 | 6 | 2 | 1 |
Fantasy points and positional ranks use PPR scoring.
DEF6 season finish
2023 · 158.0 PPR pts
DEF6 season finish
2023 · 158.0 PPR pts