Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
48.0
Pts / game
12.0
DEF rank (PPR)
DEF2
Points allowed
84
Yards allowed
1349
Sacks
12
Interceptions
4
Fumble recoveries
5
Defensive + special teams TDs
0
Safeties
1
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | MIA | W 27-13 | 15.00proj 8.5 | 13 | 259 | 5 | 1 | 1 | 0 | 0 |
| 2 | @LAC | W 26-14 | 16.00proj 4.3 | 14 | 310 | 3 | 2 | 1 | 0 | 1 |
| 3 | ||||||||||
| @NO | W 35-27 | 16.00proj 5.6 | 27 | 381 | 2 | 1 | 3 | 0 | 0 |
| 4 | KC | L 27-30 | 1.00proj 5.9 | 30 | 399 | 2 | 0 | 0 | 0 | 0 |
| Total | 48.00 | 84 | 1349 | 12 | 4 | 5 | 0 | 1 | ||
| Avg | 12.00 | 21.0 | 337.3 | 3.0 | 1.0 | 1.3 | 0.0 | 0.3 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | LV | 4 | 48.0 | 12.0 | DEF2 | 84 | 1349 | 12 | 4 | 5 | 0 | 1 |
| 2025 | LV | 17 | 83.0 | 4.9 | DEF27 | 424 | 5403 | 37 | 8 | 8 | 0 | 1 |
| 2024 | LV | 17 | 74.0 | 4.4 | DEF28 | 414 | 5663 | 38 | 10 | 3 | 1 | 0 |
| 2023 | LV | 17 | 154.0 | 9.1 | DEF8 | 325 | 5625 | 46 | 13 | 8 | 5 | 1 |
| 2022 | LV | 17 | 83.0 | 4.9 | DEF31 | 400 | 6216 | 27 | 6 | 7 | 3 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF8 season finish
2023 · 154.0 PPR pts
DEF8 season finish
2023 · 154.0 PPR pts