Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
29.0
Pts / game
7.3
DEF rank (PPR)
DEF12
Points allowed
104
Yards allowed
1334
Sacks
10
Interceptions
4
Fumble recoveries
3
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | ARI | L 14-26 | 1.00proj 8.1 | 26 | 393 | 1 | 0 | 0 | 0 | 0 |
| 2 | LV | L 14-26 | 5.00proj 8.2 | 24 | 305 | 2 | 1 | 0 | 0 | 0 |
| 3 |
| @BUF | L 16-24 | 17.00proj 3.6 | 24 | 350 | 4 | 2 | 3 | 0 | 0 |
| 4 | @SEA | L 23-30 | 6.00proj 5.4 | 30 | 286 | 3 | 1 | 0 | 0 | 0 |
| Total | 29.00 | 104 | 1334 | 10 | 4 | 3 | 0 | 0 | ||
| Avg | 7.25 | 26.0 | 333.5 | 2.5 | 1.0 | 0.8 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | LAC | 4 | 29.0 | 7.3 | DEF12 | 104 | 1334 | 10 | 4 | 3 | 0 | 0 |
| 2025 | LAC | 17 | 114.0 | 6.7 | DEF15 | 328 | 4849 | 45 | 19 | 3 | 0 | 1 |
| 2024 | LAC | 17 | 129.0 | 7.6 | DEF12 | 299 | 5514 | 46 | 15 | 6 | 1 | 0 |
| 2023 | LAC | 17 | 121.0 | 7.1 | DEF21 | 380 | 6170 | 48 | 9 | 10 | 0 | 0 |
| 2022 | LAC | 17 | 110.0 | 6.5 | DEF23 | 378 | 5884 | 40 | 14 | 8 | 1 | 1 |
Fantasy points and positional ranks use PPR scoring.
DEF11 season finish
2024 · 129.0 PPR pts
DEF11 season finish
2024 · 129.0 PPR pts