Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
43.0
Pts / game
10.8
DEF rank (PPR)
DEF4
Points allowed
53
Yards allowed
1418
Sacks
10
Interceptions
6
Fumble recoveries
2
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | CLE | W 34-10 | 15.00proj 9.1 | 10 | 272 | 5 | 1 | 1 | 0 | 0 |
| 2 | @DEN | L 13-20 | 3.00proj 6.3 | 20 | 392 | 0 | 1 | 0 | 0 | 0 |
| 3 |
| NE | W 35-6 | 17.00proj 6.7 | 6 | 317 | 3 | 2 | 1 | 0 | 0 |
| 4 | @CIN | W 22-17 | 8.00proj 6.3 | 17 | 437 | 2 | 2 | 0 | 0 | 0 |
| Total | 43.00 | 53 | 1418 | 10 | 6 | 2 | 0 | 0 | ||
| Avg | 10.75 | 13.3 | 354.5 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | JAX | 4 | 43.0 | 10.8 | DEF3 | 53 | 1418 | 10 | 6 | 2 | 0 | 0 |
| 2025 | JAX | 17 | 148.0 | 8.7 | DEF4 | 324 | 5162 | 32 | 22 | 7 | 2 | 1 |
| 2024 | JAX | 17 | 71.0 | 4.2 | DEF30 | 433 | 6629 | 34 | 6 | 2 | 1 | 0 |
| 2023 | JAX | 17 | 125.0 | 7.4 | DEF19 | 365 | 5828 | 40 | 16 | 9 | 2 | 0 |
| 2022 | JAX | 17 | 153.0 | 9.0 | DEF6 | 350 | 6006 | 35 | 14 | 12 | 4 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF4 season finish
2025 · 148.0 PPR pts
DEF6 season finish
2022 · 153.0 PPR pts
DEF4 season finish
2025 · 148.0 PPR pts
DEF6 season finish
2022 · 153.0 PPR pts