Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
12.0
Pts / game
3.0
DEF rank (PPR)
DEF30
Points allowed
105
Yards allowed
1297
Sacks
10
Interceptions
4
Fumble recoveries
0
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @MIN | L 22-39 | 1.00proj 6.8 | 39 | 239 | 3 | 1 | 0 | 0 | 0 |
| 2 | @NYJ | W 20-17 | 5.00proj 8.5 | 17 | 285 | 4 | 0 | 0 | 0 | 0 |
| 3 |
| ATL | L 14-35 | -2.00proj 8.8 | 35 | 498 | 0 | 1 | 0 | 0 | 0 |
| 4 | @TB | W 17-14 | 8.00proj 8.6 | 14 | 275 | 3 | 2 | 0 | 0 | 0 |
| Total | 12.00 | 105 | 1297 | 10 | 4 | 0 | 0 | 0 | ||
| Avg | 3.00 | 26.3 | 324.3 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | GB | 4 | 12.0 | 3.0 | DEF30 | 105 | 1297 | 10 | 4 | 0 | 0 | 0 |
| 2025 | GB | 17 | 81.0 | 4.8 | DEF30 | 360 | 5301 | 36 | 7 | 6 | 0 | 0 |
| 2024 | GB | 17 | 158.0 | 9.3 | DEF3 | 326 | 5347 | 45 | 17 | 12 | 1 | 0 |
| 2023 | GB | 17 | 118.0 | 6.9 | DEF22 | 350 | 5696 | 45 | 7 | 10 | 2 | 0 |
| 2022 | GB | 17 | 123.0 | 7.2 | DEF10 | 365 | 5721 | 34 | 17 | 7 | 2 | 1 |
Fantasy points and positional ranks use PPR scoring.
DEF4 season finish
2024 · 158.0 PPR pts
DEF10 season finish
2022 · 123.0 PPR pts
DEF4 season finish
2024 · 158.0 PPR pts
DEF10 season finish
2022 · 123.0 PPR pts