Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
21.0
Pts / game
5.3
DEF rank (PPR)
DEF23
Points allowed
127
Yards allowed
1695
Sacks
15
Interceptions
2
Fumble recoveries
2
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | NO | W 31-30 | 11.00proj 7.4 | 30 | 469 | 5 | 2 | 1 | 0 | 0 |
| 2 | @BUF | L 31-41 | -1.00proj 5.2 | 41 | 446 | 2 | 0 | 0 | 0 | 0 |
| 3 |
| NYJ | W 31-24 | 8.00proj 7.3 | 24 | 335 | 5 | 0 | 1 | 0 | 0 |
| 4 | @CAR | L 26-32 | 3.00proj 6.6 | 32 | 445 | 3 | 0 | 0 | 0 | 0 |
| Total | 21.00 | 127 | 1695 | 15 | 2 | 2 | 0 | 0 | ||
| Avg | 5.25 | 31.8 | 423.8 | 3.8 | 0.5 | 0.5 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | DET | 4 | 21.0 | 5.3 | DEF23 | 127 | 1695 | 15 | 2 | 2 | 0 | 0 |
| 2025 | DET | 17 | 110.0 | 6.5 | DEF16 | 411 | 5642 | 49 | 13 | 6 | 0 | 1 |
| 2024 | DET | 17 | 130.0 | 7.6 | DEF10 | 334 | 5820 | 37 | 16 | 8 | 1 | 0 |
| 2023 | DET | 17 | 114.0 | 6.7 | DEF25 | 377 | 5714 | 41 | 16 | 6 | 1 | 1 |
| 2022 | DET | 17 | 107.0 | 6.3 | DEF26 | 407 | 6670 | 39 | 12 | 9 | 1 | 1 |
Fantasy points and positional ranks use PPR scoring.
DEF9 season finish
2024 · 130.0 PPR pts
DEF9 season finish
2024 · 130.0 PPR pts