#1 · Age 32 · 6'5" · 245 lbs · Auburn · 11 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
87.4
Pts / game
10.9
QB rank (PPR)
QB35
Completions
69
Pass attempts
126
Passing yards
684
Passing TDs
4
Interceptions
5
Rush attempts
47
Rushing yards
230
Rushing TDs
5
Fumbles lost
1
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | NYJ | W 19-14 | — | Did not play | ||||||||
| 2 | NO | W 26-7 | — | Did not play | ||||||||
| 3 | @HOU | |||||||||||
| — | Did not play | ||||||||
| 4 | @DAL | L 28-36 | — | Did not play | ||||||||
| 5 | PHI | L 18-21 | — | Did not play | ||||||||
| 6 | MIN | L 28-34 | — | Did not play | ||||||||
| 7 | @NYG | L 3-25 | — | Did not play | ||||||||
| 8 | @ATL | W 19-13 | — | Did not play | ||||||||
| 9 | NE | L 6-24 | — | Did not play | ||||||||
| 10 | @ARI | W 34-10 | 11.72proj 1.2 | 3 | 4 | 8 | 1 | 0 | 3 | 14 | 1 | 0 |
| 11 | WAS | L 21-27 | 26.16proj 21.7 | 21 | 27 | 189 | 2 | 0 | 10 | 46 | 1 | 0 |
| 12 | @MIA | L 10-33 | 8.18proj 21.8 | 5 | 21 | 92 | 0 | 2 | 3 | 5 | 1 | 0 |
| 13 | BYE | |||||||||||
| 14 | ATL | L 21-29 | 12.82proj 22.0 | 15 | 23 | 178 | 0 | 1 | 10 | 47 | 1 | 1 |
| 15 | @BUF | L 14-31 | 22.34proj 17.6 | 18 | 38 | 156 | 1 | 1 | 15 | 71 | 1 | 0 |
| 16 | TB | L 6-32 | 5.64proj 17.1 | 7 | 13 | 61 | 0 | 1 | 5 | 42 | 0 | 0 |
| 17 | @NO | L 10-18 | 0.50proj 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 18 | @TB | L 17-41 | 0.00proj 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 87.36 | 69 | 126 | 684 | 4 | 5 | 47 | 230 | 5 | 1 | ||
| Avg | 10.92 | 8.6 | 15.8 | 85.5 | 0.5 | 0.6 | 5.9 | 28.8 | 0.6 | 0.1 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2021 | CAR | 8 | 87.4 | 10.9 | QB35 | 69 | 126 | 684 | 4 | 5 | 47 | 230 | 5 | 1 |
| 2020 | NE | 15 | 265.0 | 17.7 | QB16 | 242 | 368 | 2657 | 8 | 10 | 137 | 592 | 12 | 1 |
| 2019 | CAR | 2 | 15.7 | 7.8 | QB51 | 50 | 89 | 572 | 0 | 1 | 5 | -2 | 0 | 2 |
| 2018 | CAR | 14 | 289.6 | 20.7 | QB11 | 320 | 471 | 3395 | 24 | 13 | 101 | 488 | 4 | 0 |
| 2017 | CAR | 16 | 306.5 | 19.2 | QB2 | 291 | 492 | 3302 | 22 | 16 | 139 | 754 | 6 | 1 |
| 2016 | CAR | 15 | 265.3 | 17.7 | QB13 | 270 | 510 | 3509 | 19 | 14 | 90 | 359 | 5 | 2 |
| 2015 | CAR | 16 | 394.1 | 24.6 | QB1 | 296 | 495 | 3837 | 35 | 10 | 132 | 636 | 10 | 4 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
NFL MVP ×1
2015
Offensive Player of the Year ×1
2015
Rookie of the Year ×1
2011
#1 positional finish ×1
2015 (QB1)
Top-5 positional finish ×5
2017 (QB2), 2015 (QB1), 2013 (QB3), 2012 (QB4), 2011 (QB3)
Top-10 positional finish ×5
2017 (QB2), 2015 (QB1), 2013 (QB3), 2012 (QB4), 2011 (QB3)
Top QB of the week ×16
2020 Wk 17, 2017 Wk 15, 2017 Wk 10, 2016 Wk 2, 2015 Wk 17, 2015 Wk 15, 2015 Wk 13, 2015 Wk 11, 2015 Wk 9, 2014 Wk 14, 2014 Wk 6, 2013 Wk 6, 2012 Wk 14, 2012 Wk 12, 2011 Wk 13, 2011 Wk 2
QB11 season finish
2018 · 289.6 PPR pts
NFC Offensive Player of the Week
2018 · Week 7
QB2 season finish
2017 · 306.5 PPR pts
NFC Offensive Player of the Week
2017 · Week 10
NFL MVP
2015
QB11 season finish
2018 · 289.6 PPR pts
NFC Offensive Player of the Week
2018 · Week 7
QB2 season finish
2017 · 306.5 PPR pts
NFC Offensive Player of the Week
2017 · Week 10
NFL MVP
2015
Offensive Player of the Year
2015
QB1 season finish
2015 · 394.1 PPR pts
NFC Offensive Player of the Week
2015 · Week 17
NFC Offensive Player of the Week
2015 · Week 15
NFC Offensive Player of the Week
2015 · Week 13
NFC Offensive Player of the Week
2015 · Week 11
NFC Offensive Player of the Week
2015 · Week 9