#81 · Age 39 · 229 lbs · Miami · 17 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
29.5
Pts / game
3.7
WR rank (PPR)
WR133
Targets
23
Receptions
9
Receiving yards
85
Receiving TDs
2
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | MIN | L 16-25 | 6.00 | 7 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DET | W 16-15 | |||||||||
| 2 |
| 1 |
| 9 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | OAK | L 10-17 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @HOU | L 20-27 | 6.30 | 5 | 3 | 33 | 0 | 0 | 0 | 0 | 0 |
| 5 | @MIA | W 30-17 | 9.30 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 0 |
| 6 | CLE | W 28-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IND | L 26-34 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JAX | W 36-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @SD | L 35-43 | — | Did not play | |||||||
| 10 | GB | W 47-25 | — | Did not play | |||||||
| 11 | @IND | L 17-24 | — | Did not play | |||||||
| 12 | @CHI | W 27-21 | — | Did not play | |||||||
| 13 | BYE | ||||||||||
| 14 | DEN | W 13-10 | — | Did not play | |||||||
| 15 | @KC | W 19-17 | — | Did not play | |||||||
| 16 | @JAX | L 17-38 | — | Did not play | |||||||
| 17 | HOU | W 24-17 | — | Did not play | |||||||
| Total | 29.50 | 23 | 9 | 85 | 2 | 0 | 0 | 0 | 0 | ||
| Avg | 3.69 | 2.9 | 1.1 | 10.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2016 | TEN | 8 | 29.5 | 3.7 | WR133 | 23 | 9 | 85 | 2 | 0 | 0 | 0 | 0 |
| 2015 | IND | 16 | 115.3 | 7.2 | WR57 | 77 | 41 | 503 | 4 | 0 | 0 | 0 | 0 |
| 2014 | HOU | 15 | 187.6 | 12.5 | WR28 | 147 | 85 | 936 | 3 | 0 | 0 | 0 | 3 |
| 2013 | HOU | 16 | 279.7 | 17.5 | WR9 | 181 | 109 | 1407 | 5 | 0 | 0 | 0 | 0 |
| 2012 | HOU | 16 | 295.8 | 18.5 | WR5 | 163 | 112 | 1598 | 4 | 0 | 0 | 0 | 0 |
| 2011 | HOU | 7 | 95.0 | 13.6 | WR57 | 51 | 33 | 492 | 2 | 1 | 8 | 0 | 0 |
| 2010 | HOU | 13 | 255.6 | 19.7 | WR7 | 138 | 86 | 1216 | 8 | 2 | 10 | 0 | 0 |
| 2009 | HOU | 16 | 313.9 | 19.6 | WR1 | 171 | 101 | 1569 | 9 | 2 | 10 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
#1 positional finish ×1
2009 (WR1)
Top-5 positional finish ×2
2012 (WR5), 2009 (WR1)
Top-10 positional finish ×4
2013 (WR9), 2012 (WR5), 2010 (WR7), 2009 (WR1)
Top-20 positional finish ×4
2013 (WR9), 2012 (WR5), 2010 (WR7), 2009 (WR1)
Top WR of the week ×6
2013 Wk 9, 2012 Wk 15, 2012 Wk 11, 2010 Wk 14, 2010 Wk 2, 2009 Wk 2
WR9 season finish
2013 · 279.7 PPR pts
WR5 season finish
2012 · 295.8 PPR pts
WR7 season finish
2010 · 255.6 PPR pts
WR1 season finish
2009 · 313.9 PPR pts
WR9 season finish
2013 · 279.7 PPR pts
WR5 season finish
2012 · 295.8 PPR pts
WR7 season finish
2010 · 255.6 PPR pts
WR1 season finish
2009 · 313.9 PPR pts