#40 · Age 37 · 6'3" · 245 lbs · Texas A&M · 15 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
0.0
Pts / game
0.0
LB rank (PPR)
LB146
Total tackles
2
Solo tackles
1
Sacks
0
Interceptions
0
Forced fumbles
0
Passes defended
0
Fantasy points use PPR scoring.
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TKL | SOLO | SACK | INT | FF | PD |
| 1 | @NYG | L 20-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WAS | W 37-20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | |||||||||
| BAL | L 31-34 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | @HOU | W 34-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TB | L 16-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @GB | Sun 10/18 · 8:20 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @PHI | Mon 10/26 · 8:15 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARI | Sun 11/1 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @IND | Sun 11/8 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SF | Sun 11/15 · 4:25 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TEN | Sun 11/22 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PHI | Thu 11/26 · 4:30 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @SEA | Mon 12/7 · 8:15 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BYE | ||||||||
| 15 | @LAR | Sun 12/20 · 4:25 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JAX | Sun 12/27 · 8:20 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NYG | Sun 1/3 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @WAS | Sun 1/10 · TBD | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Rest of season (12 games, projected) | 0.0 | ||||||||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TKL | SOLO | SACK | INT | FF | PD |
| 2026 | DAL | 5 | 0.0 | 0.0 | — | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025 | WAS | 17 | 0.5 | 0.0 | — | 26 | 16 | 9 | 0 | 0 | 0 |
| 2024 | BUF | 13 | 6.0 | 0.5 | — | 17 | 13 | 6 | 0 | 0 | 0 |
| 2023 | BUF | 12 | 0.0 | 0.0 | — | 3 | 2 | 0 | 0 | 0 | 0 |
| 2022 | BUF | 11 | 9.0 | 0.8 | — | 21 | 18 | 8 | 0 | 1 | 2 |
| 2021 | LAR | 15 | 8.5 | 0.6 | — | 49 | 32 | 8.5 | 0 | 0 | 1 |
| 2019 | DEN | 15 | 8.0 | 0.5 | — | 46 | 33 | 8 | 0 | 0 | 2 |
| 2018 | DEN | 16 | 26.5 | 1.7 | — | 48 | 29 | 14.5 | 1 | 4 | 3 |
| 2017 | DEN | 16 | 14.0 | 0.9 | — | 57 | 51 | 10 | 0 | 2 | 3 |
| 2016 | DEN | 16 | 16.5 | 1.0 | — | 78 | 62 | 13.5 | 0 | 3 | 3 |
| 2015 | DEN | 16 | 21.0 | 1.3 | — | 35 | 30 | 11 | 0 | 4 | 1 |
| 2014 | DEN | 16 | 17.0 | 1.1 | — | 60 | 43 | 14 | 0 | 1 | 2 |
| 2013 | — | 9 | 10.0 | 1.1 | — | 34 | 27 | 5 | 0 | 3 | 1 |
| 2012 | DEN | 16 | 32.5 | 2.0 | — | 68 | 55 | 18.5 | 1 | 6 | 2 |
| 2011 | DEN | 15 | 13.5 | 0.9 | — | 64 | 50 | 11.5 | 0 | 2 | 4 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Von Miller isn't expected to play a real role this week, so he projects 0.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
AFC Defensive Player of the Month
2021 · September
LB5 season finish
2019 · 8.0 PPR pts
LB7 season finish
2018 · 26.5 PPR pts
AFC Defensive Player of the Week
2018 · Week 11
LB10 season finish
2017 · 14.0 PPR pts
AFC Defensive Player of the Month
2021 · September
LB5 season finish
2019 · 8.0 PPR pts
LB7 season finish
2018 · 26.5 PPR pts
AFC Defensive Player of the Week
2018 · Week 11
LB10 season finish
2017 · 14.0 PPR pts
AFC Defensive Player of the Week
2016 · Week 2
Super Bowl MVP
2015