#0 · Age 35 · 5'11" · 215 lbs · California · 15 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
9.4
Pts / game
9.4
RB rank (PPR)
RB119
Rush attempts
12
Rushing yards
34
Rushing TDs
1
Targets
0
Receptions
0
Receiving yards
0
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | CIN | W 21-20 | — | Did not play | |||||||
| 2 | @PIT | W 28-26 | — | Did not play | |||||||
| 3 | NO | ||||||||||
| — | Did not play | |||||||
| 4 | @ARI | W 27-10 | — | Did not play | |||||||
| 5 | LAR | W 30-29 | — | Did not play | |||||||
| 6 | @CLE | W 32-28 | — | Did not play | |||||||
| 7 | BAL | L 16-30 | — | Did not play | |||||||
| 8 | @ATL | W 27-20 | — | Did not play | |||||||
| 9 | TB | W 40-34 | — | Did not play | |||||||
| 10 | @SF | W 27-24 | — | Did not play | |||||||
| 11 | BYE | ||||||||||
| 12 | @PHI | W 17-9 | — | Did not play | |||||||
| 13 | MIN | W 37-30 | — | Did not play | |||||||
| 14 | @LAR | L 12-28 | — | Did not play | |||||||
| 15 | @CAR | W 30-24 | — | Did not play | |||||||
| 16 | ARI | L 13-27 | — | Did not play | |||||||
| 17 | SF | L 21-26 | 9.40 | 12 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9.40 | 12 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 9.40 | 12.0 | 34.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2019 | SEA | 1 | 9.4 | 9.4 | RB109 | 12 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | OAK | 6 | 79.0 | 13.2 | RB64 | 90 | 376 | 3 | 20 | 15 | 84 | 0 | 0 |
| 2017 | OAK | 15 | 163.2 | 10.9 | RB24 | 207 | 891 | 7 | 31 | 20 | 151 | 0 | 1 |
| 2015 | SEA | 7 | 82.7 | 11.8 | RB59 | 111 | 417 | 3 | 21 | 13 | 80 | 0 | 0 |
| 2014 | SEA | 16 | 299.3 | 18.7 | RB4 | 280 | 1306 | 13 | 48 | 37 | 367 | 4 | 2 |
| 2013 | SEA | 16 | 272.3 | 17.0 | RB5 | 301 | 1257 | 12 | 44 | 36 | 316 | 2 | 1 |
| 2012 | SEA | 16 | 264.6 | 16.5 | RB5 | 315 | 1590 | 11 | 30 | 23 | 196 | 1 | 2 |
| 2011 | SEA | 15 | 240.6 | 16.0 | RB6 | 285 | 1204 | 12 | 41 | 28 | 212 | 1 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×3
2014 (RB4), 2013 (RB5), 2012 (RB5)
Top-10 positional finish ×4
2014 (RB4), 2013 (RB5), 2012 (RB5), 2011 (RB6)
Top-20 positional finish ×4
2014 (RB4), 2013 (RB5), 2012 (RB5), 2011 (RB6)
Top RB of the week ×6
2014 Wk 10, 2014 Wk 9, 2014 Wk 3, 2013 Wk 2, 2012 Wk 14, 2012 Wk 4
RB4 season finish
2014 · 299.3 PPR pts
RB5 season finish
2013 · 272.3 PPR pts
RB5 season finish
2012 · 264.6 PPR pts
RB6 season finish
2011 · 240.6 PPR pts
RB4 season finish
2014 · 299.3 PPR pts
RB5 season finish
2013 · 272.3 PPR pts
RB5 season finish
2012 · 264.6 PPR pts
RB6 season finish
2011 · 240.6 PPR pts