#29 · Age 34 · 227 lbs · Tennessee · 11 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
18.3
Pts / game
4.6
RB rank (PPR)
RB105
Rush attempts
22
Rushing yards
55
Rushing TDs
0
Targets
10
Receptions
6
Receiving yards
78
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @SEA | L 10-12 | 12.00 | 13 | 38 | 0 | 5 | 3 | 62 | 0 | 0 |
| 2 | @NE | L 24-31 | 0.90 | 3 | 9 | ||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | CLE | W 30-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @CIN | L 7-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | L 17-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PIT | W 30-15 | 3.50 | 3 | 3 | 0 | 2 | 2 | 12 | 0 | 0 |
| 7 | BUF | W 28-25 | 1.90 | 3 | 5 | 0 | 3 | 1 | 4 | 0 | 0 |
| 8 | BYE | ||||||||||
| 9 | NYJ | W 27-23 | — | Did not play | |||||||
| 10 | @SD | W 31-24 | — | Did not play | |||||||
| 11 | @LAR | W 14-10 | — | Did not play | |||||||
| 12 | SF | W 31-24 | — | Did not play | |||||||
| 13 | @BAL | L 6-38 | — | Did not play | |||||||
| 14 | ARI | W 26-23 | — | Did not play | |||||||
| 15 | @NYJ | W 34-13 | — | Did not play | |||||||
| 16 | @BUF | W 34-31 | — | Did not play | |||||||
| 17 | NE | L 14-35 | — | Did not play | |||||||
| Total | 18.30 | 22 | 55 | 0 | 10 | 6 | 78 | 0 | 0 | ||
| Avg | 2.61 | 3.1 | 7.9 | 0.0 | 1.4 | 0.9 | 11.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2016 | MIA | 4 | 18.3 | 4.6 | RB99 | 22 | 55 | 0 | 10 | 6 | 78 | 0 | 0 |
| 2015 | HOU | 4 | 75.0 | 18.8 | RB64 | 63 | 163 | 1 | 28 | 22 | 227 | 2 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
#1 positional finish ×1
2010 (RB1)
Top-5 positional finish ×4
2014 (RB5), 2012 (RB3), 2011 (RB4), 2010 (RB1)
Top-10 positional finish ×4
2014 (RB5), 2012 (RB3), 2011 (RB4), 2010 (RB1)
Top-20 positional finish ×4
2014 (RB5), 2012 (RB3), 2011 (RB4), 2010 (RB1)
Top RB of the week ×12
2014 Wk 8, 2011 Wk 16, 2011 Wk 10, 2011 Wk 9, 2011 Wk 7, 2010 Wk 17, 2010 Wk 11, 2010 Wk 9, 2010 Wk 8, 2010 Wk 6, 2010 Wk 4, 2010 Wk 1
No accolades yet.
No accolades yet.