#88 · Age 33 · 6'2" · 220 lbs · Oklahoma State · 12 yrs exp
Points and ranks use PPR scoring.
Games
6
Fantasy pts
22.7
Pts / game
3.8
WR rank (PPR)
WR155
Targets
11
Receptions
6
Receiving yards
47
Receiving TDs
2
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | CLE | W 38-6 | — | Did not play | |||||||
| 2 | @HOU | W 33-16 | — | Did not play | |||||||
| 3 | KC | L | |||||||||
| — | Did not play | |||||||
| 4 | @WAS | W 31-17 | — | Did not play | |||||||
| 5 | CIN | W 27-3 | — | Did not play | |||||||
| 6 | @PHI | W 30-28 | — | Did not play | |||||||
| 7 | BYE | ||||||||||
| 8 | PIT | L 24-28 | — | Did not play | |||||||
| 9 | @IND | W 24-10 | 0.00proj 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @NE | L 17-23 | — | Did not play | |||||||
| 11 | TEN | L 24-30 | 6.80proj 2.8 | 5 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| 12 | @PIT | L 14-19 | 0.00proj 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | W 34-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @CLE | W 47-42 | — | Did not play | |||||||
| 15 | JAX | W 40-14 | 8.10proj 2.1 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
| 16 | NYG | W 27-13 | 7.80proj 4.8 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| 17 | @CIN | W 38-3 | 0.00proj 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22.70 | 11 | 6 | 47 | 2 | 0 | 0 | 0 | 0 | ||
| Avg | 3.24 | 1.6 | 0.9 | 6.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2020 | BAL | 6 | 22.7 | 3.8 | WR155 | 11 | 6 | 47 | 2 | 0 | 0 | 0 | 0 |
| 2017 | DAL | 16 | 185.4 | 11.6 | WR23 | 132 | 69 | 838 | 6 | 1 | -4 | 0 | 1 |
| 2016 | DAL | 13 | 179.0 | 13.8 | WR39 | 96 | 50 | 796 | 8 | 0 | 0 | 0 | 1 |
| 2015 | DAL | 9 | 89.1 | 9.9 | WR79 | 72 | 31 | 401 | 3 | 0 | 0 | 0 | 0 |
| 2014 | DAL | 16 | 316.0 | 19.8 | WR4 | 137 | 88 | 1320 | 16 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×2
2014 (WR4), 2012 (WR4)
Top-10 positional finish ×3
2014 (WR4), 2013 (WR7), 2012 (WR4)
Top-20 positional finish ×4
2014 (WR4), 2013 (WR7), 2012 (WR4), 2011 (WR19)
Top WR of the week ×4
2016 Wk 11, 2014 Wk 10, 2012 Wk 16, 2012 Wk 12
WR4 season finish
2014 · 316.0 PPR pts
WR4 season finish
2014 · 316.0 PPR pts