#0 · Age 35 · 5'11" · 199 lbs · Texas · 14 yrs exp
Points and ranks use PPR scoring.
Games
2
Fantasy pts
3.4
Pts / game
1.7
RB rank (PPR)
RB135
Rush attempts
6
Rushing yards
7
Rushing TDs
0
Targets
3
Receptions
2
Receiving yards
7
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @NYG | W 20-15 | — | Did not play | |||||||
| 2 | NE | W 31-20 | — | Did not play | |||||||
| 3 | TEN | ||||||||||
| — | Did not play | |||||||
| 4 | NYJ | W 31-12 | — | Did not play | |||||||
| 5 | @KC | L 14-30 | — | Did not play | |||||||
| 6 | @DAL | L 7-40 | 2.00 | 5 | 5 | 0 | 2 | 1 | 5 | 0 | 0 |
| 7 | HOU | L 7-20 | 1.40 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | PHI | L 18-24 | — | Did not play | |||||||
| 9 | BYE | ||||||||||
| 10 | @IND | L 26-29 | — | Did not play | |||||||
| 11 | PIT | L 16-20 | — | Did not play | |||||||
| 12 | @BUF | L 21-24 | — | Did not play | |||||||
| 13 | IND | W 6-0 | — | Did not play | |||||||
| 14 | @TEN | L 9-30 | — | Did not play | |||||||
| 15 | WAS | L 13-16 | — | Did not play | |||||||
| 16 | @MIA | W 17-7 | — | Did not play | |||||||
| 17 | @HOU | L 3-20 | — | Did not play | |||||||
| Total | 3.40 | 6 | 7 | 0 | 3 | 2 | 7 | 0 | 0 | ||
| Avg | 1.70 | 3.0 | 3.5 | 0.0 | 1.5 | 1.0 | 3.5 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2018 | JAX | 2 | 3.4 | 1.7 | RB123 | 6 | 7 | 0 | 3 | 2 | 7 | 0 | 0 |
| 2017 | DEN | 14 | 65.5 | 4.7 | RB71 | 69 | 296 | 1 | 28 | 23 | 129 | 0 | 2 |
| 2016 | KC | 3 | 13.4 | 4.5 | RB106 | 12 | 40 | 1 | 3 | 2 | 14 | 0 | 0 |
| 2015 | KC | 5 | 98.1 | 19.6 | RB51 | 71 | 364 | 4 | 30 | 21 | 177 | 1 | 2 |
| 2014 | KC | 15 | 245.4 | 16.4 | RB8 | 206 | 1033 | 9 | 59 | 40 | 291 | 5 | 3 |
| 2013 | KC | 15 | 374.0 | 24.9 | RB1 | 259 | 1287 | 12 | 104 | 70 | 693 | 7 | 2 |
| 2012 | KC | 16 | 234.5 | 14.7 | RB9 | 285 | 1509 | 5 | 48 | 35 | 236 | 1 | 3 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
#1 positional finish ×1
2013 (RB1)
Top-5 positional finish ×2
2013 (RB1), 2010 (RB4)
Top-10 positional finish ×5
2014 (RB8), 2013 (RB1), 2012 (RB9), 2010 (RB4), 2009 (RB7)
Top-20 positional finish ×5
2014 (RB8), 2013 (RB1), 2012 (RB9), 2010 (RB4), 2009 (RB7)
Top RB of the week ×7
2014 Wk 4, 2013 Wk 15, 2013 Wk 12, 2013 Wk 3, 2012 Wk 3, 2010 Wk 16, 2009 Wk 17
RB8 season finish
2014 · 245.4 PPR pts
RB1 season finish
2013 · 374.0 PPR pts
RB9 season finish
2012 · 234.5 PPR pts
RB8 season finish
2014 · 245.4 PPR pts
RB1 season finish
2013 · 374.0 PPR pts
RB9 season finish
2012 · 234.5 PPR pts