#23 · Age 34 · 203 lbs · East Carolina · 12 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
20.7
Pts / game
5.2
RB rank (PPR)
RB101
Rush attempts
45
Rushing yards
114
Rushing TDs
0
Targets
6
Receptions
5
Receiving yards
43
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @DET | L 23-35 | — | Did not play | |||||||
| 2 | @IND | W 16-13 | 4.40 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DAL | L 17-28 | 3.10 | 12 | 17 | 0 | 2 | 1 | 4 | 0 | 0 |
| 4 | SF | W 18-15 | 9.30 | 13 | 32 | 0 | 3 | 3 | 31 | 0 | 0 |
| 5 | @PHI | L 7-34 | 3.90 | 9 | 21 | 0 | 1 | 1 | 8 | 0 | 0 |
| 6 | TB | W 38-33 | — | Did not play | |||||||
| 7 | @LAR | L 0-33 | — | Did not play | |||||||
| 8 | BYE | ||||||||||
| 9 | @SF | W 20-10 | — | Did not play | |||||||
| 10 | SEA | L 16-22 | — | Did not play | |||||||
| 11 | @HOU | L 21-31 | — | Did not play | |||||||
| 12 | JAX | W 27-24 | — | Did not play | |||||||
| 13 | LAR | L 16-32 | — | Did not play | |||||||
| 14 | TEN | W 12-7 | — | Did not play | |||||||
| 15 | @WAS | L 15-20 | — | Did not play | |||||||
| 16 | NYG | W 23-0 | — | Did not play | |||||||
| 17 | @SEA | W 26-24 | — | Did not play | |||||||
| Total | 20.70 | 45 | 114 | 0 | 6 | 5 | 43 | 0 | 0 | ||
| Avg | 5.17 | 11.3 | 28.5 | 0.0 | 1.5 | 1.3 | 10.8 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2017 | ARI | 4 | 20.7 | 5.2 | RB97 | 45 | 114 | 0 | 6 | 5 | 43 | 0 | 0 |
| 2016 | ARI | 4 | 15.5 | 3.9 | RB101 | 25 | 95 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015 | ARI | 11 | 105.2 | 9.6 | RB48 | 196 | 814 | 3 | 13 | 6 | 58 | 0 | 2 |
| 2014 | NYJ | 16 | 114.4 | 7.2 | RB38 | 155 | 663 | 1 | 34 | 24 | 151 | 1 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Offensive Player of the Year ×1
2009
#1 positional finish ×1
2009 (RB1)
Top-5 positional finish ×1
2009 (RB1)
Top-10 positional finish ×4
2013 (RB8), 2011 (RB8), 2010 (RB7), 2009 (RB1)
Top-20 positional finish ×5
2013 (RB8), 2012 (RB13), 2011 (RB8), 2010 (RB7), 2009 (RB1)
Top RB of the week ×6
2012 Wk 7, 2009 Wk 14, 2009 Wk 10, 2009 Wk 9, 2009 Wk 8, 2009 Wk 2
No accolades yet.
No accolades yet.