#81 · Age 34 · 237 lbs · Georgia Tech · 13 yrs exp
Points and ranks use PPR scoring.
Games
16
Fantasy pts
260.4
Pts / game
16.3
WR rank (PPR)
WR12
Targets
149
Receptions
88
Receiving yards
1214
Receiving TDs
9
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
1
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @SD | L 28-33 | 5.90 | 4 | 2 | 39 | 0 | 0 | 0 | 0 | 0 |
| 2 | @MIN | L 16-26 | 24.30 | 17 | |||||||
| 10 |
| 83 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | DEN | L 12-24 | 15.70 | 13 | 8 | 77 | 0 | 0 | 0 | 0 | 0 |
| 4 | @SEA | L 10-13 | 9.60 | 11 | 7 | 56 | 0 | 0 | 0 | 0 | 1 |
| 5 | ARI | L 17-42 | 11.70 | 7 | 5 | 67 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHI | W 37-34 | 28.60 | 9 | 6 | 166 | 1 | 0 | 0 | 0 | 0 |
| 7 | MIN | L 19-28 | 19.60 | 7 | 5 | 86 | 1 | 0 | 0 | 0 | 0 |
| 8 | @KC | L 10-45 | 13.50 | 10 | 5 | 85 | 0 | 0 | 0 | 0 | 0 |
| 9 | BYE | ||||||||||
| 10 | @GB | W 18-16 | 14.10 | 9 | 6 | 81 | 0 | 0 | 0 | 0 | 0 |
| 11 | OAK | W 18-13 | 13.80 | 9 | 5 | 88 | 0 | 0 | 0 | 0 | 0 |
| 12 | PHI | W 45-14 | 35.30 | 14 | 8 | 93 | 3 | 0 | 0 | 0 | 0 |
| 13 | GB | L 23-27 | 13.40 | 8 | 3 | 44 | 1 | 0 | 0 | 0 | 0 |
| 14 | @STL | L 14-21 | 2.60 | 5 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NO | W 35-27 | 2.90 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 16 | SF | W 32-17 | 19.70 | 10 | 6 | 77 | 1 | 0 | 0 | 0 | 0 |
| 17 | @CHI | W 24-20 | 29.70 | 15 | 10 | 137 | 1 | 0 | 0 | 0 | 0 |
| Total | 260.40 | 149 | 88 | 1214 | 9 | 0 | 0 | 0 | 1 | ||
| Avg | 16.28 | 9.3 | 5.5 | 75.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2015 | DET | 16 | 260.4 | 16.3 | WR12 | 149 | 88 | 1214 | 9 | 0 | 0 | 0 | 1 |
| 2014 | DET | 13 | 226.7 | 17.4 | WR15 | 128 | 71 | 1077 | 8 | 0 | 0 | 0 | 0 |
| 2013 | DET | 14 | 302.2 | 21.6 | WR6 | 157 | 84 | 1492 | 12 | 0 | 0 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
#1 positional finish ×2
2012 (WR1), 2011 (WR1)
Top-5 positional finish ×2
2012 (WR1), 2011 (WR1)
Top-10 positional finish ×4
2013 (WR6), 2012 (WR1), 2011 (WR1), 2010 (WR6)
Top-20 positional finish ×7
2015 (WR12), 2014 (WR15), 2013 (WR6), 2012 (WR1), 2011 (WR1), 2010 (WR6), 2009 (WR16)
Top WR of the week ×10
2014 Wk 1, 2013 Wk 11, 2013 Wk 8, 2013 Wk 7, 2012 Wk 13, 2012 Wk 10, 2011 Wk 15, 2011 Wk 8, 2010 Wk 8, 2009 Wk 4
WR12 season finish
2015 · 260.4 PPR pts
NFC Offensive Player of the Week
2015 · Week 6
WR6 season finish
2013 · 302.2 PPR pts
WR12 season finish
2015 · 260.4 PPR pts
NFC Offensive Player of the Week
2015 · Week 6
WR6 season finish
2013 · 302.2 PPR pts