#2 · Age 37 · 6'4" · 220 lbs · Boston College · 15 yrs exp
Points and ranks use PPR scoring.
Games
12
Fantasy pts
161.3
Pts / game
13.4
QB rank (PPR)
QB27
Completions
309
Pass attempts
461
Passing yards
3057
Passing TDs
14
Interceptions
13
Rush attempts
27
Rushing yards
70
Rushing TDs
1
Fumbles lost
5
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @HOU | T 20-20 | 12.28proj 19.4 | 32 | 50 | 352 | 1 | 1 | 4 | 12 | 0 | 1 |
| 2 | @JAX | L | ||||||||||
| 3.80proj 19.9 | 16 | 30 | 195 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | KC | W 20-17 | 13.28proj 19.0 | 27 | 37 | 222 | 2 | 0 | 3 | 4 | 0 | 1 |
| 4 | TEN | L 17-24 | 18.84proj 18.1 | 27 | 37 | 356 | 2 | 1 | 2 | -4 | 0 | 1 |
| 5 | @DEN | W 12-9 | 8.14proj 16.7 | 26 | 41 | 251 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | JAX | W 34-27 | 27.16proj 19.1 | 42 | 58 | 389 | 3 | 0 | 1 | -4 | 0 | 0 |
| 7 | @TEN | L 10-19 | 11.92proj 18.6 | 33 | 44 | 243 | 1 | 2 | 1 | 2 | 0 | 0 |
| 8 | WAS | L 16-17 | — | Did not play | ||||||||
| 9 | @NE | L 3-26 | — | Did not play | ||||||||
| 10 | @LV | W 25-20 | 22.68 | 21 | 28 | 222 | 1 | 0 | 4 | 38 | 1 | 0 |
| 11 | PHI | L 16-17 | 8.62proj 15.8 | 23 | 32 | 213 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | PIT | L 17-24 | 11.16proj 18.3 | 22 | 34 | 199 | 1 | 1 | 4 | 22 | 0 | 1 |
| 13 | @DAL | L 19-54 | 12.12proj 16.1 | 21 | 37 | 233 | 2 | 3 | 3 | -2 | 0 | 1 |
| 14 | BYE | |||||||||||
| 15 | @MIN | L 36-39 | 11.28proj 15.5 | 19 | 33 | 182 | 1 | 0 | 3 | 0 | 0 | 0 |
| 16 | LAC | L 3-20 | — | Did not play | ||||||||
| 17 | @NYG | L 10-38 | — | Did not play | ||||||||
| 18 | HOU | L 31-32 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 161.28 | 309 | 461 | 3057 | 14 | 13 | 27 | 70 | 1 | 5 | ||
| Avg | 12.41 | 23.8 | 35.5 | 235.2 | 1.1 | 1.0 | 2.1 | 5.4 | 0.1 | 0.4 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
NFL MVP ×1
2016
Offensive Player of the Year ×1
2016
Top-5 positional finish ×2
2018 (QB2), 2016 (QB2)
Top-10 positional finish ×7
2019 (QB10), 2018 (QB2), 2016 (QB2), 2014 (QB7), 2012 (QB6), 2011 (QB7), 2010 (QB7)
Top QB of the week ×5
2018 Wk 15, 2018 Wk 3, 2016 Wk 4, 2014 Wk 1, 2012 Wk 1
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2022 | IND | 12 | 161.3 | 13.4 | QB27 | 309 | 461 | 3057 | 14 | 13 | 27 | 70 | 1 | 5 |
| 2021 | ATL | 17 | 223.9 | 13.2 | QB20 | 375 | 560 | 3968 | 20 | 12 | 40 | 82 | 1 | 4 |
| 2020 | ATL | 16 | 287.4 | 18.0 | QB12 | 407 | 626 | 4581 | 26 | 11 | 29 | 92 | 2 | 3 |
| 2019 | ATL | 15 | 272.3 | 18.2 | QB10 | 408 | 616 | 4466 | 26 | 14 | 34 | 147 | 1 | 5 |
| 2018 | ATL | 16 | 352.0 | 22.0 | QB2 | 422 | 608 | 4924 | 35 | 7 | 33 | 125 | 3 | 5 |
| 2017 | ATL | 16 | 236.1 | 14.8 | QB15 | 342 | 529 | 4095 | 20 | 12 | 32 | 143 | 0 | 3 |
| 2016 | ATL | 16 | 350.5 | 21.9 | QB2 | 373 | 534 | 4944 | 38 | 7 | 35 | 117 | 0 | 2 |
| 2015 | ATL | 16 | 237.9 | 14.9 | QB20 | 407 | 614 | 4591 | 21 | 16 | 36 | 63 | 0 | 5 |
| 2014 | ATL | 16 | 293.3 | 18.3 | QB7 | 415 | 628 | 4694 | 28 | 14 | 29 | 145 | 0 | 2 |
| 2013 | ATL | 16 | 260.1 | 16.3 | QB12 | 439 | 651 | 4515 | 26 | 17 | 17 | 55 | 0 | 4 |
| 2012 | ATL | 16 | 315.9 | 19.7 | QB6 | 422 | 615 | 4719 | 32 | 14 | 34 | 141 | 1 | 2 |
| 2011 | ATL | 16 | 280.5 | 17.5 | QB7 | 347 | 566 | 4177 | 29 | 12 | 37 | 84 | 2 | 3 |
Fantasy points and positional ranks use PPR scoring.
NFC Offensive Player of the Week
2021 · Week 9
QB12 season finish
2020 · 287.4 PPR pts
NFC Offensive Player of the Week
2020 · Week 6
QB10 season finish
2019 · 272.3 PPR pts
QB2 season finish
2018 · 352.0 PPR pts
NFC Offensive Player of the Week
2021 · Week 9
QB12 season finish
2020 · 287.4 PPR pts
NFC Offensive Player of the Week
2020 · Week 6
QB10 season finish
2019 · 272.3 PPR pts
QB2 season finish
2018 · 352.0 PPR pts
NFL MVP
2016
Offensive Player of the Year
2016
QB2 season finish
2016 · 350.5 PPR pts
NFC Offensive Player of the Week
2016 · Week 17
FedEx Air Player of the Week
2016 · Week 17
FedEx Air Player of the Week
2016 · Week 15
NFC Offensive Player of the Week
2016 · Week 9
FedEx Air Player of the Week
2016 · Week 4
QB7 season finish
2014 · 293.3 PPR pts
QB12 season finish
2013 · 260.1 PPR pts
QB6 season finish
2012 · 315.9 PPR pts
QB7 season finish
2011 · 280.5 PPR pts