#28 · Age 31 · 6'1" · 224 lbs · Northern Iowa · 8 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
9.1
Pts / game
1.8
RB rank (PPR)
RB129
Rush attempts
12
Rushing yards
24
Rushing TDs
0
Targets
4
Receptions
4
Receiving yards
47
Receiving TDs
0
Fumbles lost
1
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @ATL | W 27-26 | — | Did not play | |||||||
| 2 | TB | L 10-20 | — | Did not play | |||||||
| 3 | @CAR | L 14-22 | |||||||||
| — | Did not play | |||||||
| 4 | MIN | L 25-28 | — | Did not play | |||||||
| 5 | SEA | W 39-32 | — | Did not play | |||||||
| 6 | CIN | L 26-30 | — | Did not play | |||||||
| 7 | @ARI | L 34-42 | — | Did not play | |||||||
| 8 | LV | W 24-0 | — | Did not play | |||||||
| 9 | BAL | L 13-27 | — | Did not play | |||||||
| 10 | @PIT | L 10-20 | — | Did not play | |||||||
| 11 | LAR | W 27-20 | 1.70proj 3.0 | 1 | -4 | 0 | 1 | 1 | 11 | 0 | 0 |
| 12 | @SF | L 0-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @TB | L 16-17 | 0.00proj 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BYE | ||||||||||
| 15 | ATL | W 21-18 | -0.80proj 4.1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | @CLE | W 17-10 | 3.40proj 3.1 | 7 | 16 | 0 | 1 | 1 | 8 | 0 | 0 |
| 17 | @PHI | W 20-10 | 0.00proj 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CAR | L 7-10 | 4.80proj 4.2 | 0 | 0 | 0 | 2 | 2 | 28 | 0 | 0 |
| Total | 9.10 | 12 | 24 | 0 | 4 | 4 | 47 | 0 | 1 | ||
| Avg | 1.30 | 1.7 | 3.4 | 0.0 | 0.6 | 0.6 | 6.7 | 0.0 | 0.1 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2022 | NO | 5 | 9.1 | 1.8 | RB123 | 12 | 24 | 0 | 4 | 4 | 47 | 0 | 1 |
| 2021 | HOU | 13 | 80.3 | 6.2 | RB61 | 67 | 228 | 0 | 42 | 32 | 225 | 1 | 1 |
| 2020 | HOU | 12 | 177.5 | 14.8 | RB21 | 147 | 691 | 6 | 46 | 33 | 314 | 2 | 1 |
| 2019 | ARI | 13 | 140.5 | 10.8 | RB37 | 94 | 345 | 2 | 47 | 36 | 370 | 4 | 1 |
| 2018 | ARI | 16 | 243.6 | 15.2 | RB9 | 258 | 940 | 7 | 76 | 50 | 446 | 3 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
#1 positional finish ×1
2016 (RB1)
Top-5 positional finish ×1
2016 (RB1)
Top-10 positional finish ×3
2018 (RB9), 2016 (RB1), 2015 (RB8)
Top-20 positional finish ×3
2018 (RB9), 2016 (RB1), 2015 (RB8)
Top RB of the week ×8
2018 Wk 10, 2016 Wk 16, 2016 Wk 13, 2016 Wk 12, 2016 Wk 11, 2016 Wk 6, 2016 Wk 5, 2015 Wk 15
RB9 season finish
2018 · 243.6 PPR pts
RB9 season finish
2018 · 243.6 PPR pts