#22 · Age 39 · 216 lbs · Coe · 14 yrs exp
Points and ranks use PPR scoring.
Games
16
Fantasy pts
76.7
Pts / game
4.8
RB rank (PPR)
RB66
Rush attempts
26
Rushing yards
100
Rushing TDs
0
Targets
41
Receptions
32
Receiving yards
257
Receiving TDs
2
Fumbles lost
1
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @STL | L 31-34 | 3.90 | 3 | 13 | 0 | 1 | 1 | 16 | 0 | 0 |
| 2 | @GB | L 17-27 | 6.60 | 0 | |||||||
| 0 |
| 0 |
| 2 |
| 2 |
| 16 |
| 1 |
| 1 |
| 3 | CHI | W 26-0 | 4.20 | 2 | 13 | 0 | 2 | 2 | 9 | 0 | 0 |
| 4 | DET | W 13-10 | 7.40 | 3 | 21 | 0 | 4 | 2 | 33 | 0 | 0 |
| 5 | @CIN | L 24-27 | 6.40 | 2 | 5 | 0 | 3 | 3 | 29 | 0 | 0 |
| 6 | CAR | L 23-27 | 2.70 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| 7 | @SF | W 20-3 | 7.50 | 1 | 2 | 0 | 4 | 4 | 33 | 0 | 0 |
| 8 | @DAL | W 13-12 | 1.90 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| 9 | BYE | ||||||||||
| 10 | ARI | L 32-39 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SF | W 29-13 | 4.20 | 4 | 11 | 0 | 2 | 2 | 11 | 0 | 0 |
| 12 | PIT | W 39-30 | 3.10 | 1 | 4 | 0 | 2 | 2 | 7 | 0 | 0 |
| 13 | @MIN | W 38-7 | 9.80 | 1 | 5 | 0 | 2 | 2 | 13 | 1 | 0 |
| 14 | @BAL | W 35-6 | 3.30 | 7 | 15 | 0 | 4 | 1 | 8 | 0 | 0 |
| 15 | CLE | W 30-13 | 3.70 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 0 |
| 16 | STL | L 17-23 | 10.40 | 2 | 11 | 0 | 8 | 5 | 43 | 0 | 0 |
| 17 | @ARI | W 36-6 | 1.60 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Total | 76.70 | 26 | 100 | 0 | 41 | 32 | 257 | 2 | 1 | ||
| Avg | 4.79 | 1.6 | 6.3 | 0.0 | 2.6 | 2.0 | 16.1 | 0.1 | 0.1 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2015 | SEA | 16 | 76.7 | 4.8 | RB63 | 26 | 100 | 0 | 41 | 32 | 257 | 2 | 1 |
| 2014 | BUF | 14 | 185.6 | 13.3 | RB18 | 141 | 525 | 2 | 90 | 66 | 501 | 1 | 0 |
| 2013 | BUF | 16 | 231.7 | 14.5 | RB10 | 206 | 890 | 9 | 66 | 47 | 387 | 1 | 0 |
| 2012 | — | 10 | 110.4 | 11.0 | RB31 | 115 | 437 | 3 | 42 | 34 | 217 | 1 | 4 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×2
2013 (RB10), 2009 (RB9)
Top-20 positional finish ×5
2014 (RB18), 2013 (RB10), 2011 (RB12), 2010 (RB16), 2009 (RB9)
Top RB of the week ×3
2011 Wk 5, 2010 Wk 10, 2009 Wk 12
RB10 season finish
2013 · 231.7 PPR pts
RB10 season finish
2013 · 231.7 PPR pts