#0 · Age 37 · 6'3" · 248 lbs · Maryland · 16 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
28.3
Pts / game
7.1
TE rank (PPR)
TE65
Targets
19
Receptions
10
Receiving yards
123
Receiving TDs
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @PHI | L 27-32 | 15.90 | 7 | 4 | 59 | 1 | 0 | 0 | 0 | 0 |
| 2 | DAL | L 21-31 | 5.90 | ||||||||
| 4 |
| 3 |
| 29 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | CHI | L 15-31 | 5.00 | 4 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NYG | L 3-24 | 1.50 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | NE | L 7-33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @MIA | W 17-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SF | L 0-9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @MIN | L 9-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @BUF | L 9-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | NYJ | L 17-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DET | W 19-16 | — | Did not play | |||||||
| 13 | @CAR | W 29-21 | — | Did not play | |||||||
| 14 | @GB | L 15-20 | — | Did not play | |||||||
| 15 | PHI | L 27-37 | — | Did not play | |||||||
| 16 | NYG | L 35-41 | — | Did not play | |||||||
| 17 | @DAL | L 16-47 | — | Did not play | |||||||
| Total | 28.30 | 19 | 10 | 123 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 2.83 | 1.9 | 1.0 | 12.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2019 | WAS | 4 | 28.3 | 7.1 | TE65 | 19 | 10 | 123 | 1 | 0 | 0 | 0 | 0 |
| 2018 | WAS | 14 | 75.7 | 5.4 | TE27 | 36 | 25 | 367 | 2 | 0 | 0 | 0 | 0 |
| 2017 | WAS | 16 | 119.8 | 7.5 | TE17 | 69 | 43 | 648 | 3 | 0 | 0 | 0 | 2 |
| 2016 | WAS | 16 | 114.3 | 7.1 | TE22 | 59 | 44 | 583 | 2 | 0 | 0 | 0 | 0 |
| 2015 | DEN | 15 | 77.5 | 5.2 | TE35 | 58 | 38 | 395 | 0 | 0 | 0 | 0 | 0 |
| 2014 | SF | 14 | 62.9 | 4.5 | TE36 | 50 | 26 | 245 | 2 | 1 | 4 | 0 | 0 |
| 2013 | SF | 15 | 212.0 | 14.1 | TE4 | 84 | 52 | 850 | 13 | 0 | 0 | 0 | 1 |
| 2012 | SF | 16 | 125.8 | 7.9 | TE16 | 61 | 41 | 548 | 5 | 0 | 0 | 0 | 0 |
| 2011 | SF | 16 | 176.7 | 11.0 | TE7 | 95 | 67 | 792 | 6 | 2 | -5 | 0 | 1 |
| 2010 | SF | 16 | 191.4 | 12.0 | TE2 | 93 | 56 | 914 | 7 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
#1 positional finish ×1
2009 (TE1)
Top-5 positional finish ×3
2013 (TE4), 2010 (TE2), 2009 (TE1)
Top-10 positional finish ×4
2013 (TE4), 2011 (TE7), 2010 (TE2), 2009 (TE1)
Top TE of the week ×4
2013 Wk 6, 2009 Wk 11, 2009 Wk 7, 2009 Wk 3
TE4 season finish
2013 · 212.0 PPR pts
TE7 season finish
2011 · 176.7 PPR pts
TE2 season finish
2010 · 191.4 PPR pts
TE4 season finish
2013 · 212.0 PPR pts
TE7 season finish
2011 · 176.7 PPR pts
TE2 season finish
2010 · 191.4 PPR pts