Loading player…
#6 · Age 29 · 6'5" · 236 lbs · UCF · 8 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
-0.8
Pts / game
-0.3
QB rank (PPR)
QB72
Completions
1
Pass attempts
2
Passing yards
3
Passing TDs
0
Interceptions
0
Rush attempts
2
Rushing yards
-9
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @CAR | W 30-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NO | W 27-9 | 0.00 | |||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @CLE | W 20-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TB | L 40-55 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @SEA | L 29-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SF | L 7-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ATL | W 37-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CIN | W 24-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BYE | |||||||||||
| 10 | @PIT | L 12-17 | 0.10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | CHI | W 17-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BAL | L 6-45 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ARI | W 34-7 | -0.88 | 1 | 2 | 3 | 0 | 0 | 1 | -10 | 0 | 0 |
| 14 | SEA | W 28-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @DAL | L 21-44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @SF | L 31-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ARI | W 31-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -0.78 | 1 | 2 | 3 | 0 | 0 | 2 | -9 | 0 | 0 | ||
| Avg | -0.05 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | -0.6 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2015 (QB4)
Top-10 positional finish ×2
2016 (QB8), 2015 (QB4)
Top QB of the week ×1
2017 Wk 16
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2019 | LAR | 3 | -0.8 | -0.3 | QB72 | 1 | 2 | 3 | 0 | 0 | 2 | -9 | 0 | 0 |
| 2018 | JAX | 13 | 176.2 | 13.6 | QB26 | 243 | 403 | 2718 | 13 | 11 | 58 | 365 | 1 | 4 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.