#19 · Age 39 · 185 lbs · Texas Tech · 16 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
23.2
Pts / game
2.9
WR rank (PPR)
WR144
Targets
22
Receptions
13
Receiving yards
102
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | SEA | W 34-31 | — | Did not play | |||||||
| 2 | @WAS | L 10-24 | — | Did not play | |||||||
| 3 | PIT | ||||||||||
| — | Did not play | |||||||
| 4 | @ARI | W 24-22 | — | Did not play | |||||||
| 5 | @GB | L 10-24 | — | Did not play | |||||||
| 6 | BYE | ||||||||||
| 7 | CLE | W 24-6 | — | Did not play | |||||||
| 8 | SF | W 27-6 | — | Did not play | |||||||
| 9 | @MIN | L 18-21 | — | Did not play | |||||||
| 10 | CHI | L 13-37 | 6.20 | 6 | 3 | 32 | 0 | 0 | 0 | 0 | 0 |
| 11 | @BAL | L 13-16 | 3.30 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 12 | @CIN | L 7-31 | 3.20 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 13 | ARI | L 3-27 | 3.50 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 14 | DET | W 21-14 | 2.10 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 15 | TB | W 31-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @SEA | W 23-17 | 1.30 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | @SF | L 16-19 | 3.60 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Total | 23.20 | 22 | 13 | 102 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 2.90 | 2.8 | 1.6 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2015 | STL | 8 | 23.2 | 2.9 | WR144 | 22 | 13 | 102 | 0 | 0 | 0 | 0 | 0 |
| 2014 | DEN | 14 | 107.4 | 7.7 | WR69 | 64 | 49 | 464 | 2 | 0 | 0 | 0 | 0 |
| 2013 | DEN | 13 | 207.8 | 16.0 | WR21 | 111 | 73 | 778 | 10 | 0 | 0 | 0 | 1 |
| 2012 | NE | 16 | 286.4 | 17.9 | WR7 | 175 | 118 | 1354 | 6 | 2 | 20 | 0 | 1 |
| 2011 | NE | 16 | 334.9 | 20.9 | WR2 | 173 | 122 | 1569 | 9 | 4 | 30 | 0 | 0 |
| 2010 | NE | 15 | 213.8 | 14.3 | WR17 | 123 | 86 | 848 | 7 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×2
2011 (WR2), 2009 (WR2)
Top-10 positional finish ×3
2012 (WR7), 2011 (WR2), 2009 (WR2)
Top-20 positional finish ×4
2012 (WR7), 2011 (WR2), 2010 (WR17), 2009 (WR2)
Top WR of the week ×3
2011 Wk 3, 2009 Wk 11, 2009 Wk 6
WR7 season finish
2012 · 286.4 PPR pts
WR2 season finish
2011 · 334.9 PPR pts
WR7 season finish
2012 · 286.4 PPR pts
WR2 season finish
2011 · 334.9 PPR pts