#0 · Age 36 · 6'3" · 217 lbs · Kansas State · 14 yrs exp
Points and ranks use PPR scoring.
Games
15
Fantasy pts
156.7
Pts / game
10.4
WR rank (PPR)
WR37
Targets
88
Receptions
63
Receiving yards
739
Receiving TDs
3
Rush attempts
1
Rushing yards
-2
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | LAR | L 13-33 | 5.30 | 4 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DEN | L 19-20 | 5.00 | ||||||||
| 4 |
| 2 |
| 30 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @MIA | L 20-28 | 29.30 | 8 | 6 | 173 | 1 | 0 | 0 | 0 | 0 |
| 4 | CLE | W 45-42 | 17.80 | 8 | 5 | 48 | 1 | 0 | 0 | 0 | 0 |
| 5 | @LAC | L 10-26 | 14.30 | 4 | 4 | 43 | 1 | 0 | 0 | 0 | 0 |
| 6 | SEA | L 3-27 | 2.60 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | BYE | ||||||||||
| 8 | IND | L 28-42 | 2.40 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 9 | @SF | L 3-34 | 3.60 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAC | L 6-20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ARI | W 23-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @BAL | L 17-34 | -0.20 | 1 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
| 13 | KC | L 33-40 | 19.70 | 11 | 10 | 97 | 0 | 0 | 0 | 0 | 0 |
| 14 | PIT | W 24-21 | 10.80 | 7 | 6 | 48 | 0 | 0 | 0 | 0 | 0 |
| 15 | @CIN | L 16-30 | 14.80 | 8 | 6 | 88 | 0 | 0 | 0 | 0 | 0 |
| 16 | DEN | W 27-14 | 14.50 | 10 | 7 | 75 | 0 | 0 | 0 | 0 | 0 |
| 17 | @KC | L 3-35 | 16.80 | 12 | 9 | 78 | 0 | 0 | 0 | 0 | 0 |
| Total | 156.70 | 88 | 63 | 739 | 3 | 1 | -2 | 0 | 0 | ||
| Avg | 9.79 | 5.5 | 3.9 | 46.2 | 0.2 | 0.1 | -0.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×3
2016 (WR3), 2014 (WR3), 2011 (WR4)
Top-10 positional finish ×3
2016 (WR3), 2014 (WR3), 2011 (WR4)
Top-20 positional finish ×4
2016 (WR3), 2014 (WR3), 2013 (WR13), 2011 (WR4)
Top WR of the week ×4
2014 Wk 2, 2012 Wk 6, 2011 Wk 17, 2011 Wk 16
Comeback Player of the Year
2016
WR3 season finish
2016 · 303.7 PPR pts
WR3 season finish
2014 · 327.9 PPR pts
Comeback Player of the Year
2016
WR3 season finish
2016 · 303.7 PPR pts
WR3 season finish
2014 · 327.9 PPR pts
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2018 | OAK | 15 | 156.7 | 10.4 | WR36 | 88 | 63 | 739 | 3 | 1 | -2 | 0 | 0 |
| 2017 | GB | 15 | 137.2 | 9.1 | WR43 | 88 | 53 | 482 | 6 | 0 | 0 | 0 | 0 |
| 2016 | GB | 16 | 303.7 | 19.0 | WR3 | 152 | 97 | 1257 | 14 | 0 | 0 | 0 | 1 |
| 2014 | GB | 16 | 327.9 | 20.5 | WR3 | 151 | 98 | 1519 | 13 | 0 | 0 | 0 | 0 |
| 2013 | GB | 16 | 264.4 | 16.5 | WR13 | 127 | 85 | 1314 | 8 | 0 | 0 | 0 | 0 |
| 2012 | GB | 12 | 167.5 | 14.0 | WR35 | 73 | 49 | 745 | 7 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.