#49 · Age 22 · 6'1" · 233 lbs · Arizona State · Rookie
Out Out — Quadriceps
Points and ranks use PPR scoring.
Games
4
Fantasy pts
0.0
Pts / game
0.0
LB rank (PPR)
LB194
Total tackles
0
Solo tackles
0
Sacks
0
Interceptions
0
Forced fumbles
0
Passes defended
0
Fantasy points use PPR scoring.
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TKL | SOLO | SACK | INT | FF | PD |
| 1 | @CAR | W 59-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIN | L 3-9 | 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PHI | W | |||||||
| 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYJ | W 23-12 | 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @GB | L 7-31 | — | Did not play | |||||
| 6 | @ATL | Sun 10/18 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NE | Thu 10/22 · 8:15 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @SEA | Mon 11/2 · 8:15 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TB | Sun 11/8 · 8:20 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | ||||||||
| 11 | NO | Sun 11/22 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @DET | Thu 11/26 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JAX | Sun 12/6 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @MIA | Sun 12/13 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @BUF | Sat 12/19 · 8:20 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GB | Fri 12/25 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DET | Sun 1/3 · 4:25 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @MIN | Sun 1/10 · TBD | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Rest of season (12 games, projected) | 0.0 | ||||||||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TKL | SOLO | SACK | INT | FF | PD |
| 2026 | CHI | 4 | 0.0 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Keyshaun Elliott is Out (quadriceps) and projects 0 this week.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
No accolades yet.
No accolades yet.