Loading player…
#80 · Age 23 · 6'6" · 263 lbs · UCLA · 1 yrs exp
IR IR — Knee
Points and ranks use PPR scoring.
Games
6
Fantasy pts
3.0
Pts / game
0.5
TE rank (PPR)
TE109
Targets
2
Receptions
2
Receiving yards
10
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | ARI | L 13-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SF | L 21-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 0 |
| 0 |
| 0 |
| 3 | @SEA | L 13-44 | — | Did not play | |||||||
| 4 | @BUF | L 19-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYG | W 26-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NE | L 19-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @CHI | L 14-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TB | L 3-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @LAR | L 10-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @CAR | W 17-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | ||||||||||
| 12 | ATL | L 10-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @MIA | L 17-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @TB | W 24-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CAR | W 20-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYJ | W 29-6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @TEN | W 34-26 | 3.00 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | @ATL | L 17-19 | 0.00proj 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3.00 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.19 | 0.1 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2025 | NO | 6 | 3.0 | 0.5 | TE109 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.