Loading player…
#11 · Age 26 · 5'11" · 187 lbs · Michigan State · 3 yrs exp
IR IR — Neck
Points and ranks use PPR scoring.
Games
2
Fantasy pts
6.4
Pts / game
3.2
WR rank (PPR)
WR123
Targets
8
Receptions
4
Receiving yards
24
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @MIN | L 22-39 | 5.00proj 12.1 | 7 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2 | @NYJ | W 20-17 | 1.40proj 11.6 | 1 | |||||||
| 1 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | ATL | L 14-35 | — | Did not play | |||||||
| 4 | @TB | W 17-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6.40 | 8 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 2.13 | 2.7 | 1.3 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | GB | 2 | 6.4 | 3.2 | WR122 | 8 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2025 | GB | 7 | 48.5 | 6.9 | WR114 | 22 | 19 | 207 | 1 | 3 | 28 | 0 | 0 |
| 2024 | GB | 17 | 197.0 | 11.6 | WR29 | 75 | 55 | 857 | 6 | 20 | 163 | 1 | 1 |
| 2023 | GB | 16 | 217.2 | 13.6 | WR25 | 94 | 64 | 793 | 8 | 11 | 119 | 2 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top WR of the week ×1
2024 Wk 1
Top WR of the week
2024 · Week 1 · 33.1 PPR pts
Top WR of the week
2024 · Week 1 · 33.1 PPR pts