#0 · Age 33 · 5'10" · 192 lbs · Stanford · 11 yrs exp
Points and ranks use PPR scoring.
Games
13
Fantasy pts
141.8
Pts / game
10.9
WR rank (PPR)
WR46
Targets
73
Receptions
50
Receiving yards
618
Receiving TDs
5
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @DEN | L 24-27 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @CHI | L 17-24 | 0.00 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | DAL | W 24-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ARI | W 20-17 | 9.10 | 7 | 5 | 41 | 0 | 0 | 0 | 0 | 0 |
| 5 | LAR | L 31-33 | 1.10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | @OAK | W 27-3 | 15.10 | 8 | 6 | 91 | 0 | 0 | 0 | 0 | 0 |
| 7 | BYE | ||||||||||
| 8 | @DET | W 28-14 | 4.60 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
| 9 | LAC | L 17-25 | 11.70 | 4 | 4 | 77 | 0 | 0 | 0 | 0 | 0 |
| 10 | @LAR | L 31-36 | 8.90 | 5 | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
| 11 | GB | W 27-24 | 18.20 | 10 | 7 | 52 | 1 | 0 | 0 | 0 | 0 |
| 12 | @CAR | W 30-27 | 8.90 | 7 | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
| 13 | SF | W 43-16 | 10.20 | 4 | 2 | 22 | 1 | 0 | 0 | 0 | 0 |
| 14 | MIN | W 21-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @SF | L 23-26 | 23.70 | 6 | 4 | 77 | 2 | 0 | 0 | 0 | 0 |
| 16 | KC | W 38-31 | 25.60 | 12 | 7 | 126 | 1 | 0 | 0 | 0 | 0 |
| 17 | ARI | W 27-24 | 4.70 | 5 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| Total | 141.80 | 73 | 50 | 618 | 5 | 0 | 0 | 0 | 0 | ||
| Avg | 8.86 | 4.6 | 3.1 | 38.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2018 | SEA | 13 | 141.8 | 10.9 | WR46 | 73 | 50 | 618 | 5 | 0 | 0 | 0 | 0 |
| 2017 | SEA | 16 | 223.3 | 14.0 | WR13 | 116 | 75 | 991 | 8 | 2 | -8 | 0 | 0 |
| 2016 | SEA | 16 | 252.6 | 15.8 | WR8 | 125 | 94 | 1128 | 7 | 3 | 2 | 0 | 0 |
| 2015 | SEA | 16 | 267.9 | 16.7 | WR10 | 103 | 78 | 1069 | 14 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×2
2016 (WR8), 2015 (WR10)
Top-20 positional finish ×3
2017 (WR13), 2016 (WR8), 2015 (WR10)
Top WR of the week ×1
2015 Wk 12
WR8 season finish
2016 · 252.6 PPR pts
WR10 season finish
2015 · 267.9 PPR pts
WR8 season finish
2016 · 252.6 PPR pts
WR10 season finish
2015 · 267.9 PPR pts