Loading player…
#0 · Age 34 · 6'4" · 230 lbs · Nevada · 11 yrs exp
Points and ranks use PPR scoring.
Games
12
Fantasy pts
195.4
Pts / game
16.3
QB rank (PPR)
QB26
Completions
196
Pass attempts
331
Passing yards
2241
Passing TDs
16
Interceptions
4
Rush attempts
69
Rushing yards
468
Rushing TDs
2
Fumbles lost
3
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | LAR | W 28-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @CAR | L 27-46 | ||||||||||
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @SEA | L 18-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DAL | L 17-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ARI | L 21-33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @BUF | L 16-45 | 17.08 | 13 | 29 | 187 | 1 | 0 | 8 | 66 | 0 | 0 |
| 7 | TB | L 17-34 | 13.12 | 16 | 34 | 143 | 1 | 1 | 9 | 84 | 0 | 1 |
| 8 | BYE | |||||||||||
| 9 | NO | L 23-41 | 22.22 | 24 | 39 | 398 | 2 | 1 | 5 | 23 | 0 | 1 |
| 10 | @ARI | L 20-23 | 23.90 | 17 | 30 | 210 | 1 | 0 | 10 | 55 | 1 | 0 |
| 11 | NE | L 17-30 | 17.44 | 16 | 30 | 206 | 2 | 0 | 4 | 32 | 0 | 0 |
| 12 | @MIA | L 24-31 | 34.14 | 29 | 46 | 296 | 3 | 1 | 10 | 113 | 0 | 0 |
| 13 | @CHI | L 6-26 | 1.16 | 1 | 5 | 4 | 0 | 0 | 6 | 20 | 0 | 0 |
| 14 | NYJ | L 17-23 | 11.62 | 15 | 26 | 133 | 1 | 0 | 3 | 23 | 0 | 0 |
| 15 | @ATL | L 13-41 | 17.42 | 20 | 33 | 183 | 2 | 0 | 3 | 21 | 0 | 0 |
| 16 | @LAR | W 22-21 | 27.14 | 28 | 37 | 266 | 2 | 1 | 6 | 15 | 1 | 0 |
| 17 | SEA | L 23-25 | 10.20 | 17 | 22 | 215 | 1 | 0 | 5 | 16 | 0 | 1 |
| Total | 195.44 | 196 | 331 | 2241 | 16 | 4 | 69 | 468 | 2 | 3 | ||
| Avg | 12.21 | 12.3 | 20.7 | 140.1 | 1.0 | 0.3 | 4.3 | 29.3 | 0.1 | 0.2 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2013 (QB10)
Top QB of the week ×1
2016 Wk 12
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2016 | SF | 12 | 195.4 | 16.3 | QB26 | 196 | 331 | 2241 | 16 | 4 | 69 | 468 | 2 | 3 |
| 2015 | SF | 9 | 110.2 | 12.2 | QB31 | 144 | 244 | 1615 | 6 | 5 | 45 | 256 | 1 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.