#8 · Age 33 · 6'6" · 258 lbs · Notre Dame · 12 yrs exp
Points and ranks use PPR scoring.
Games
9
Fantasy pts
11.8
Pts / game
1.3
TE rank (PPR)
TE88
Targets
5
Receptions
3
Receiving yards
28
Receiving TDs
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @DAL | W 19-3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @NO | W 20-10 | — | Did not play | |||||||
| 3 | GB | L 12-14 | 2.20 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | KC | L 31-41 | — | Did not play | |||||||
| 5 | ATL | W 21-15 | 0.00proj 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @PIT | L 18-20 | — | Did not play | |||||||
| 7 | @CAR | L 3-21 | 1.80proj 0.8 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | BAL | L 22-27 | 0.00proj 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LAR | W 16-13 | 0.00proj 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEA | W 21-16 | — | Did not play | |||||||
| 11 | BYE | ||||||||||
| 12 | @CLE | L 17-23 | — | Did not play | |||||||
| 13 | NO | W 17-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @SF | L 7-35 | — | Did not play | |||||||
| 15 | CIN | L 23-34 | 0.00proj 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ARI | W 19-16 | 0.00proj 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAR | W 30-24 | 0.00proj 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @ATL | L 17-30 | 7.80proj 2.0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| Total | 11.80 | 5 | 3 | 28 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 1.07 | 0.5 | 0.3 | 2.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2022 | TB | 9 | 11.8 | 1.3 | TE88 | 5 | 3 | 28 | 1 | 0 | 0 | 0 | 0 |
| 2021 | NYG | 16 | 59.7 | 3.7 | TE42 | 39 | 26 | 257 | 1 | 0 | 0 | 0 | 0 |
| 2020 | MIN | 12 | 64.4 | 5.4 | TE41 | 37 | 28 | 334 | 1 | 0 | 0 | 0 | 1 |
| 2019 | MIN | 16 | 113.7 | 7.1 | TE14 | 48 | 39 | 367 | 6 | 0 | 0 | 0 | 0 |
| 2018 | MIN | 16 | 151.4 | 9.5 | TE7 | 82 | 64 | 634 | 4 | 0 | 0 | 0 | 0 |
| 2017 | MIN | 16 | 158.2 | 9.9 | TE9 | 81 | 57 | 532 | 8 | 0 | 0 | 0 | 0 |
| 2016 | MIN | 16 | 209.0 | 13.1 | TE2 | 132 | 83 | 840 | 7 | 0 | 0 | 0 | 0 |
| 2015 | MIN | 16 | 128.5 | 8.0 | TE16 | 73 | 49 | 495 | 5 | 0 | 0 | 0 | 0 |
| 2014 | MIN | 9 | 58.1 | 6.5 | TE39 | 34 | 24 | 231 | 2 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2016 (TE2)
Top-10 positional finish ×4
2018 (TE7), 2017 (TE9), 2016 (TE2), 2012 (TE10)
Top TE of the week ×1
2015 Wk 11
TE7 season finish
2018 · 151.4 PPR pts
TE9 season finish
2017 · 158.2 PPR pts
TE2 season finish
2016 · 209.0 PPR pts
TE7 season finish
2018 · 151.4 PPR pts
TE9 season finish
2017 · 158.2 PPR pts
TE2 season finish
2016 · 209.0 PPR pts