#3 · Age 40 · 235 lbs · Southern California · 17 yrs exp
Points and ranks use PPR scoring.
Games
7
Fantasy pts
107.3
Pts / game
15.3
QB rank (PPR)
QB32
Completions
164
Pass attempts
267
Passing yards
1978
Passing TDs
9
Interceptions
7
Rush attempts
14
Rushing yards
12
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @DET | L 23-35 | 11.92 | 27 | 48 | 268 | 1 | 3 | 1 | 2 | 0 | 0 |
| 2 | @IND | W | ||||||||||
| 15.88 | 19 | 36 | 332 | 1 | 1 | 3 | 6 | 0 | 0 |
| 3 | DAL | L 17-28 | 21.70 | 29 | 48 | 325 | 2 | 0 | 3 | 7 | 0 | 0 |
| 4 | SF | W 18-15 | 17.38 | 33 | 51 | 357 | 1 | 1 | 2 | 1 | 0 | 0 |
| 5 | @PHI | L 7-34 | 15.64 | 28 | 44 | 291 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | TB | W 38-33 | 20.92 | 18 | 22 | 283 | 3 | 1 | 5 | -4 | 0 | 0 |
| 7 | @LAR | L 0-33 | 3.88 | 10 | 18 | 122 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | BYE | |||||||||||
| 9 | @SF | W 20-10 | — | Did not play | ||||||||
| 10 | SEA | L 16-22 | — | Did not play | ||||||||
| 11 | @HOU | L 21-31 | — | Did not play | ||||||||
| 12 | JAX | W 27-24 | — | Did not play | ||||||||
| 13 | LAR | L 16-32 | — | Did not play | ||||||||
| 14 | TEN | W 12-7 | — | Did not play | ||||||||
| 15 | @WAS | L 15-20 | — | Did not play | ||||||||
| 16 | NYG | W 23-0 | — | Did not play | ||||||||
| 17 | @SEA | W 26-24 | — | Did not play | ||||||||
| Total | 107.32 | 164 | 267 | 1978 | 9 | 7 | 14 | 12 | 0 | 0 | ||
| Avg | 15.33 | 23.4 | 38.1 | 282.6 | 1.3 | 1.0 | 2.0 | 1.7 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2015 (QB5)
Top-10 positional finish ×1
2015 (QB5)
Top QB of the week ×2
2012 Wk 9, 2009 Wk 7
QB5 season finish
2015 · 314.2 PPR pts
QB11 season finish
2010 · 236.8 PPR pts
QB5 season finish
2015 · 314.2 PPR pts
QB11 season finish
2010 · 236.8 PPR pts
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2017 | ARI | 7 | 107.3 | 15.3 | QB32 | 164 | 267 | 1978 | 9 | 7 | 14 | 12 | 0 | 0 |
| 2016 | ARI | 15 | 243.1 | 16.2 | QB20 | 364 | 597 | 4233 | 26 | 14 | 14 | 38 | 0 | 4 |
| 2015 | ARI | 16 | 314.2 | 19.6 | QB5 | 342 | 537 | 4671 | 35 | 11 | 25 | 24 | 1 | 2 |
| 2014 | — | 6 | 103.5 | 17.3 | QB31 | 141 | 224 | 1626 | 11 | 3 | 8 | 25 | 0 | 1 |
| 2013 | ARI | 16 | 233.3 | 14.6 | QB17 | 362 | 572 | 4274 | 24 | 22 | 27 | 3 | 0 | 3 |
| 2012 | OAK | 15 | 231.3 | 15.4 | QB18 | 345 | 565 | 4018 | 22 | 14 | 18 | 36 | 1 | 5 |
| 2011 | OAK | 10 | 150.1 | 15.0 | QB23 | 199 | 328 | 2753 | 13 | 16 | 16 | 20 | 1 | 1 |
| 2010 | CIN | 16 | 236.8 | 14.8 | QB11 | 362 | 586 | 3970 | 26 | 20 | 32 | 50 | 0 | 3 |
| 2009 | CIN | 16 | 216.1 | 13.5 | QB13 | 282 | 466 | 3094 | 21 | 13 | 39 | 93 | 3 | 2 |
Fantasy points and positional ranks use PPR scoring.