Loading player…
#29 · Age 33 · 5'10" · 204 lbs · Louisville · 11 yrs exp
Points and ranks use PPR scoring.
Games
13
Fantasy pts
33.2
Pts / game
2.6
RB rank (PPR)
RB88
Rush attempts
59
Rushing yards
229
Rushing TDs
0
Targets
12
Receptions
7
Receiving yards
33
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | BUF | L 16-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CLE | L 3-23 | 0.00 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @NE | L 14-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BYE | ||||||||||
| 5 | @PHI | L 6-31 | 0.40 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DAL | W 24-22 | 0.50 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | NE | L 0-33 | 0.30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @JAX | L 15-29 | 1.10 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @MIA | L 18-26 | 1.60 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NYG | W 34-27 | 1.50 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @WAS | W 34-17 | 5.70 | 7 | 42 | 0 | 2 | 1 | 5 | 0 | 0 |
| 12 | OAK | W 34-3 | 3.00 | 5 | 15 | 0 | 2 | 1 | 5 | 0 | 0 |
| 13 | @CIN | L 6-22 | 3.80 | 4 | 14 | 0 | 2 | 2 | 4 | 0 | 0 |
| 14 | MIA | W 22-21 | 10.80 | 19 | 74 | 0 | 3 | 2 | 14 | 0 | 0 |
| 15 | @BAL | L 21-42 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PIT | W 16-10 | 1.80 | 1 | 3 | 0 | 2 | 1 | 5 | 0 | 0 |
| 17 | @BUF | W 13-6 | 2.70 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33.20 | 59 | 229 | 0 | 12 | 7 | 33 | 0 | 0 | ||
| Avg | 2.08 | 3.7 | 14.3 | 0.0 | 0.8 | 0.4 | 2.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2016 (RB16)
Top RB of the week ×1
2012 Wk 11
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2019 | NYJ | 13 | 33.2 | 2.6 | RB86 | 59 | 229 | 0 | 12 | 7 | 33 | 0 | 0 |
| 2018 | NYJ | 7 | 58.3 | 8.3 | RB75 | 80 | 343 | 0 | 18 | 11 | 110 | 1 | 1 |
| 2017 | NYJ | 15 | 144.2 | 9.6 | RB30 | 178 | 772 | 5 | 33 | 23 | 170 | 0 | 1 |
| 2016 | NYJ | 16 | 196.0 | 12.3 | RB16 | 131 | 722 | 3 | 74 | 58 | 388 | 2 | 1 |
| 2015 | NYJ | 11 | 133.1 | 12.1 | RB34 | 70 | 313 | 1 | 63 | 47 | 388 | 2 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.