Loading player…
#85 · Age 32 · 6'3" · 246 lbs · Tulsa · 11 yrs exp
Points and ranks use PPR scoring.
Games
15
Fantasy pts
47.7
Pts / game
3.2
TE rank (PPR)
TE46
Targets
24
Receptions
18
Receiving yards
237
Receiving TDs
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | DET | T 27-27 | 1.50 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | @BAL | L 17-23 | 1.60 | 2 | 1 | ||||||
| 6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | CAR | L 20-38 | 1.90 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | SEA | L 10-27 | 1.30 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | @CIN | W 26-23 | 3.70 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
| 6 | ATL | W 34-33 | 2.80 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | @NYG | W 27-21 | 2.20 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 8 | @NO | L 9-31 | 11.80 | 3 | 3 | 88 | 0 | 0 | 0 | 0 | 0 |
| 9 | SF | L 25-28 | 1.60 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | @TB | L 27-30 | 1.50 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | @SF | L 26-36 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | ||||||||||
| 13 | LAR | L 7-34 | 4.90 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
| 14 | PIT | L 17-23 | 7.50 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 15 | CLE | W 38-24 | 2.80 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| 16 | @SEA | W 27-13 | 2.60 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 17 | @LAR | L 24-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47.70 | 24 | 18 | 237 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 2.98 | 1.5 | 1.1 | 14.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2013 (TE7)
Top TE of the week ×3
2016 Wk 15, 2013 Wk 14, 2012 Wk 12
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2019 | ARI | 15 | 47.7 | 3.2 | TE46 | 24 | 18 | 237 | 1 | 0 | 0 | 0 | 0 |
| 2018 | BUF | 13 | 36.4 | 2.8 | TE59 | 36 | 21 | 184 | 0 | 0 | 0 | 0 | 1 |
| 2017 | BUF | 13 | 115.8 | 8.9 | TE19 | 74 | 49 | 558 | 2 | 0 | 0 | 0 | 0 |
| 2016 | BUF | 15 | 136.2 | 9.1 | TE16 | 87 | 57 | 552 | 4 | 0 | 0 | 0 | 0 |
| 2015 | BUF | 13 | 120.8 | 9.3 | TE20 | 77 | 51 | 528 | 3 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.