Loading player…
#44 · Age 34 · 214 lbs · Marshall · 13 yrs exp
Points and ranks use PPR scoring.
Games
6
Fantasy pts
42.9
Pts / game
7.1
RB rank (PPR)
RB83
Rush attempts
31
Rushing yards
85
Rushing TDs
0
Targets
14
Receptions
10
Receiving yards
64
Receiving TDs
3
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @BUF | L 14-27 | — | Did not play | |||||||
| 2 | NYJ | L 7-20 | — | Did not play | |||||||
| 3 | @TEN | ||||||||||
| — | Did not play | |||||||
| 4 | JAX | W 16-13 | — | Did not play | |||||||
| 5 | @HOU | W 27-20 | — | Did not play | |||||||
| 6 | NE | L 27-34 | 2.60 | 4 | 8 | 0 | 1 | 1 | 8 | 0 | 0 |
| 7 | NO | L 21-27 | 2.30 | 1 | 5 | 0 | 2 | 1 | 8 | 0 | 0 |
| 8 | @CAR | L 26-29 | 3.10 | 7 | 31 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | DEN | W 27-24 | 8.10 | 6 | 3 | 0 | 2 | 1 | 8 | 1 | 0 |
| 10 | BYE | ||||||||||
| 11 | @ATL | W 24-21 | 21.20 | 9 | 32 | 0 | 4 | 4 | 20 | 2 | 0 |
| 12 | TB | W 25-12 | 5.60 | 4 | 6 | 0 | 4 | 3 | 20 | 0 | 0 |
| 13 | @PIT | L 10-45 | — | Did not play | |||||||
| 14 | @JAX | L 16-51 | — | Did not play | |||||||
| 15 | HOU | L 10-16 | — | Did not play | |||||||
| 16 | @MIA | W 18-12 | — | Did not play | |||||||
| 17 | TEN | W 30-24 | — | Did not play | |||||||
| Total | 42.90 | 31 | 85 | 0 | 14 | 10 | 64 | 3 | 0 | ||
| Avg | 7.15 | 5.2 | 14.2 | 0.0 | 2.3 | 1.7 | 10.7 | 0.5 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×4
2012 (RB19), 2011 (RB15), 2010 (RB11), 2009 (RB19)
Top RB of the week ×3
2012 Wk 5, 2011 Wk 6, 2009 Wk 5
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2015 | IND | 6 | 42.9 | 7.1 | RB80 | 31 | 85 | 0 | 14 | 10 | 64 | 3 | 0 |
| 2014 | — | 10 | 151.5 | 15.2 | RB23 | 90 | 425 | 2 | 47 | 38 | 300 | 6 | 2 |
| 2013 | — | 3 | 41.8 | 13.9 | RB69 | 41 | 186 | 2 | 8 | 7 | 42 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.