#0 · Age 36 · 6'4" · 210 lbs · North Carolina State · 14 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
0.0
Pts / game
0.0
K rank (PPR)
K44
Field goals made
0
Field goals attempted
2
Made 0-39 yards
0
Made 40-49 yards
0
Made 50+ yards
0
Extra points made
2
Extra points attempted
2
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | IND | W 27-20 | — | Did not play | ||||||
| 2 | @TEN | L 30-33 | — | Did not play | ||||||
| 3 | MIA | L 13-31 | ||||||||
| — | Did not play | ||||||
| 4 | @CIN | L 25-33 | — | Did not play | ||||||
| 5 | @HOU | L 14-30 | 0.00 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 6 | DET | L 16-34 | — | Did not play | ||||||
| 7 | @LAC | L 29-39 | — | Did not play | ||||||
| 8 | BYE | |||||||||
| 9 | HOU | L 25-27 | — | Did not play | ||||||
| 10 | @GB | L 20-24 | — | Did not play | ||||||
| 11 | PIT | L 3-27 | — | Did not play | ||||||
| 12 | CLE | L 25-27 | — | Did not play | ||||||
| 13 | @MIN | L 24-27 | — | Did not play | ||||||
| 14 | TEN | L 10-31 | — | Did not play | ||||||
| 15 | @BAL | L 14-40 | — | Did not play | ||||||
| 16 | CHI | L 17-41 | — | Did not play | ||||||
| 17 | @IND | L 14-28 | — | Did not play | ||||||
| Total | 0.00 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | ||
| Avg | 0.00 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2020 | JAX | 1 | 0.0 | 0.0 | K44 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 2019 | BUF | 16 | 102.0 | 6.4 | K20 | 22 | 28 | 13 | 9 | 1 | 30 | 32 |
| 2018 | BUF | 16 | 99.0 | 6.2 | K22 | 22 | 28 | 11 | 7 | 4 | 25 | 26 |
| 2017 | BUF | 16 | 135.0 | 8.4 | K13 | 29 | 33 | 15 | 7 | 7 | 29 | 29 |
| 2016 | SEA | 16 | 130.0 | 8.1 | K14 | 33 | 37 | 24 | 8 | 1 | 29 | 35 |
| 2015 | SEA | 16 | 142.0 | 8.9 | K6 | 29 | 31 | 16 | 7 | 6 | 40 | 42 |
| 2014 | SEA | 16 | 144.0 | 9.0 | K9 | 31 | 37 | 20 | 9 | 2 | 41 | 41 |
| 2013 | SEA | 16 | 158.0 | 9.9 | K4 | 33 | 35 | 19 | 11 | 3 | 44 | 44 |
| 2012 | SEA | 16 | 122.0 | 7.6 | K14 | 24 | 27 | 18 | 5 | 1 | 46 | 46 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Stephen Hauschka isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
AFC Special Teams Player of the Week
2018 · Week 10
K6 season finish
2015 · 142.0 PPR pts
K7 season finish
2014 · 144.0 PPR pts
K4 season finish
2013 · 158.0 PPR pts
AFC Special Teams Player of the Week
2018 · Week 10
K6 season finish
2015 · 142.0 PPR pts
K7 season finish
2014 · 144.0 PPR pts
K4 season finish
2013 · 158.0 PPR pts