#16 · Age 27 · 5'9" · 195 lbs · Oklahoma State · 2 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
25.0
Pts / game
5.0
K rank (PPR)
K35
Field goals made
6
Field goals attempted
9
Made 0-39 yards
5
Made 40-49 yards
1
Made 50+ yards
0
Extra points made
10
Extra points attempted
11
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @BAL | L 9-25 | — | Did not play | ||||||
| 2 | IND | L 20-31 | — | Did not play | ||||||
| 3 | @JAX | W 37-17 | — | Did not play | ||||||
| 4 |
| PIT | W 30-6 | — | Did not play | ||||||
| 5 | @ATL | L 19-21 | — | Did not play | ||||||
| 6 | NO | W 20-13 | — | Did not play | ||||||
| 7 | BYE | |||||||||
| 8 | @CAR | L 13-15 | — | Did not play | ||||||
| 9 | TB | W 39-37 | — | Did not play | ||||||
| 10 | @CIN | W 30-27 | 13.00proj 7.0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
| 11 | ARI | W 21-16 | 2.00proj 8.7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 12 | JAX | L 21-24 | 1.00 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| 13 | DEN | W 22-17 | 10.00proj 8.6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| 14 | @NYJ | L 6-30 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | @TEN | W 19-16 | — | Did not play | ||||||
| 16 | CLE | L 22-36 | — | Did not play | ||||||
| 17 | TEN | W 26-3 | — | Did not play | ||||||
| 18 | @IND | W 23-19 | — | Did not play | ||||||
| Total | 25.00 | 6 | 9 | 5 | 1 | 0 | 10 | 11 | ||
| Avg | 5.00 | 1.2 | 1.8 | 1.0 | 0.2 | 0.0 | 2.0 | 2.2 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2023 | HOU | 5 | 25.0 | 5.0 | K35 | 6 | 9 | 5 | 1 | 0 | 10 | 11 |
| 2022 | GB | 4 | 16.0 | 4.0 | K37 | 5 | 7 | 5 | 0 | 0 | 5 | 7 |
| 2021 | NYJ | 11 | 48.0 | 4.4 | K32 | 13 | 19 | 11 | 2 | 0 | 14 | 15 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Matt Ammendola isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
No accolades yet.
No accolades yet.