#17 · Age 42 · 210 lbs · Virginia Tech · 20 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
47.0
Pts / game
9.4
K rank (PPR)
K34
Field goals made
11
Field goals attempted
13
Made 0-39 yards
6
Made 40-49 yards
2
Made 50+ yards
3
Extra points made
8
Extra points attempted
8
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | PHI | W 26-24 | — | Did not play | ||||||
| 2 | @NYG | W 24-20 | — | Did not play | ||||||
| 3 | @DAL | |||||||||
| — | Did not play | ||||||
| 4 | HOU | W 48-21 | — | Did not play | ||||||
| 5 | WAS | W 25-19 | — | Did not play | ||||||
| 6 | @NO | L 21-31 | — | Did not play | ||||||
| 7 | @TEN | W 10-7 | — | Did not play | ||||||
| 8 | TB | L 20-23 | — | Did not play | ||||||
| 9 | @SF | L 16-17 | — | Did not play | ||||||
| 10 | BYE | |||||||||
| 11 | IND | L 21-24 | — | Did not play | ||||||
| 12 | MIN | L 10-20 | 4.00 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | @TB | L 19-23 | 16.00 | 4 | 4 | 2 | 1 | 1 | 1 | 1 |
| 14 | @CAR | L 0-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @JAX | W 23-17 | 12.00 | 3 | 3 | 2 | 1 | 0 | 2 | 2 |
| 16 | CAR | W 20-13 | 9.00 | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 17 | NO | L 17-20 | 6.00 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Total | 47.00 | 11 | 13 | 6 | 2 | 3 | 8 | 8 | ||
| Avg | 7.83 | 1.8 | 2.2 | 1.0 | 0.3 | 0.5 | 1.3 | 1.3 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2015 | ATL | 5 | 47.0 | 9.4 | K34 | 11 | 13 | 6 | 2 | 3 | 8 | 8 |
| 2014 | NO | 16 | 105.0 | 6.6 | K24 | 19 | 22 | 15 | 3 | 1 | 46 | 46 |
| 2013 | NO | 2 | 14.0 | 7.0 | K29 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
| 2012 | HOU | 16 | 146.0 | 9.1 | K5 | 31 | 38 | 20 | 7 | 4 | 45 | 45 |
| 2011 | BAL | 3 | 27.0 | 9.0 | K23 | 6 | 7 | 4 | 2 | 0 | 8 | 8 |
| 2010 | NE | 9 | 74.0 | 8.2 | K18 | 12 | 12 | 11 | 1 | 0 | 39 | 41 |
| 2009 | CIN | 16 | 102.0 | 6.4 | K9 | 23 | 28 | 19 | 3 | 2 | 28 | 28 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Shayne Graham isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
K5 season finish
2012 · 146.0 PPR pts
K9 season finish
2009 · 102.0 PPR pts
K5 season finish
2012 · 146.0 PPR pts
K9 season finish
2009 · 102.0 PPR pts