Loading player…
#41 · Age 26 · 5'8" · 195 lbs · Buffalo · 5 yrs exp
Points and ranks use PPR scoring.
Games
6
Fantasy pts
25.7
Pts / game
4.3
RB rank (PPR)
RB88
Rush attempts
41
Rushing yards
159
Rushing TDs
1
Targets
4
Receptions
3
Receiving yards
8
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | KC | W 27-21 | — | Did not play | |||||||
| 2 | @LV | W 20-9 | — | Did not play | |||||||
| 3 | DEN | W 23-20 | — | ||||||||
| Did not play |
| 4 | @NYG | L 18-21 | — | Did not play | |||||||
| 5 | WAS | L 10-27 | — | Did not play | |||||||
| 6 | @MIA | W 29-27 | — | Did not play | |||||||
| 7 | IND | L 24-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIN | W 37-10 | 3.00proj 2.4 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @TEN | W 27-20 | 4.40proj 5.0 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PIT | W 25-10 | 0.10proj 4.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @JAX | L 6-35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | ||||||||||
| 13 | LV | W 31-14 | 11.40proj 2.8 | 11 | 54 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | PHI | W 22-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @KC | W 16-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @DAL | W 34-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HOU | L 16-20 | 0.10proj 0.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @DEN | L 3-19 | 6.70proj 8.5 | 8 | 29 | 0 | 4 | 3 | 8 | 0 | 0 |
| Total | 25.70 | 41 | 159 | 1 | 4 | 3 | 8 | 0 | 0 | ||
| Avg | 2.34 | 3.7 | 14.5 | 0.1 | 0.4 | 0.3 | 0.7 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2025 | LAC | 6 | 25.7 | 4.3 | RB86 | 41 | 159 | 1 | 4 | 3 | 8 | 0 | 0 |
| 2024 | LAC | 1 | 0.0 | 0.0 | RB141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 3 | 7.8 | 2.6 | RB127 | 17 | 78 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | WAS | 17 | 54.9 | 3.2 | RB74 | 68 | 266 | 2 | 11 | 10 | 73 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.